model | diameter | Blade length | Shank diameter | Number of blades | full length |
---|---|---|---|---|---|
0103 | 1.0 | 3 | 4 | 3 | 50 |
0123 | 1.2 | 4 | 4 | 3 | 50 |
0153 | 1.5 | 4 | 4 | 3 | 50 |
0183 | 1.8 | 5 | 4 | 3 | 50 |
0203 | 2.0 | 6 | 4 | 3 | 50 |
0303 | 3.0 | 8 | 6 | 3 | 50 |
0403 | 4.0 | 10 | 6 | 3 | 50 |
0503 | 5.0 | 13 | 6 | 3 | 50 |
0603 | 6.0 | 15 | 6 | 3 | 50 |
0803 | 8.0 | 20 | 8 | 3 | 60 |
1003 | 10 | 25 | 10 | 3 | 75 |
1203 | 12 | 30 | 12 | 3 | 75 |
© LV INTERNATIONAL CO., LTD. All Right Reserved.