model | diameter | Blade length | Shank diameter | Number of blades | full length |
---|---|---|---|---|---|
0100 | 1 | 4 | 3 | 1 | 50 |
0150 | 1.5 | 6 | 3 | 1 | 50 |
0200 | 2 | 8 | 2 | 1 | 50 |
0201 | 2 | 8 | 2 | 1 | 50 |
0202 | 2 | 8 | 3 | 1 | 50 |
0250 | 2.5 | 8 | 3 | 1 | 50 |
0251 | 2.5 | 8 | 3 | 1 | 60 |
0300 | 3 | 10 | 3 | 1 | 50 |
0301 | 3 | 10 | 3 | 1 | 60 |
0302 | 3 | 10 | 6 | 1 | 80 |
0310 | 3.17 | 12.7 | 6.35 | 1 | 60 |
0400 | 4 | 12 | 4 | 1 | 60 |
0401 | 4 | 20 | 4 | 1 | 70 |
0402 | 4 | 30 | 4 | 1 | 80 |
0403 | 4 | 12 | 6 | 1 | 60 |
0470 | 4.765 | 15.9 | 6.35 | 1 | 70 |
0500 | 5 | 16 | 5 | 1 | 70 |
0501 | 5 | 30 | 5 | 1 | 80 |
0600 | 6 | 16 | 6 | 1 | 60 |
0601 | 6 | 25 | 6 | 1 | 75 |
0602 | 6 | 30 | 6 | 1 | 75 |
0603 | 6 | 38 | 6 | 1 | 100 |
0630 | 6.35 | 15.8 | 6.35 | 1 | 70 |
0800 | 8 | 22 | 8 | 1 | 75 |
0801 | 8 | 38 | 8 | 1 | 100 |
1000 | 10 | 30 | 10 | 1 | 80 |
1200 | 12 | 30 | 12 | 1 | 100 |
© LV INTERNATIONAL CO., LTD. All Right Reserved.