4-flute end mill
1. The tool is covered with NACO-BLUE coating and is used for dry machining.
2. Provide excellent high temperature resistance, wear resistance and service life
3. High-precision tool diameter tolerance and good cutting stability
Applicable materials: tool steel, alloy steel, stainless steel, cast iron, welding repair steel
model | diameter | Blade length | Shank diameter | Number of blades | full length |
---|---|---|---|---|---|
0104 | 1 | 2.5 | 4 | 4 | 50 |
0154 | 1.5 | 3 | 4 | 4 | 50 |
0204 | 2 | 5 | 4 | 4 | 50 |
0254 | 2.5 | 6 | 4 | 4 | 50 |
0304 | 3 | 6 | 4 | 4 | 50 |
0354 | 3.5 | 8 | 4 | 4 | 50 |
0404 | 4 | 9 | 4 | 4 | 50 |
0454 | 4.5 | 10 | 6 | 4 | 50 |
0504 | 5 | 12 | 6 | 4 | 50 |
0554 | 5.5 | 12 | 6 | 4 | 50 |
0604 | 6 | 13 | 6 | 4 | 50 |
0654 | 6.5 | 20 | 8 | 4 | 60 |
0704 | 7 | 20 | 8 | 4 | 60 |
0754 | 7.5 | 20 | 8 | 4 | 60 |
0804 | 8 | 20 | 8 | 4 | 60 |
0854 | 8.5 | 25 | 10 | 4 | 75 |
0904 | 9 | 25 | 10 | 4 | 75 |
0954 | 9.5 | 25 | 10 | 4 | 75 |
1004 | 10 | 25 | 10 | 4 | 75 |
1054 | 10.5 | 30 | 12 | 4 | 75 |
1104 | 11 | 30 | 12 | 4 | 75 |
1154 | 11.5 | 30 | 12 | 4 | 75 |
1204 | 12 | 30 | 12 | 4 | 75 |
1404 | 14 | 30 | 16 | 4 | 100 |
1504 | 15 | 30 | 16 | 4 | 100 |
1604 | 16 | 30 | 16 | 4 | 100 |
2004 | 20 | 45 | 20 | 4 | 100 |
2504 | 25 | 45 | 25 | 4 | 100 |
© LV INTERNATIONAL CO., LTD. All Right Reserved.