2-edge diamond-coated ball end mill for deep groove graphite processing
Diamond coating has excellent hardness, wear resistance and thermal conductivity, and its processing life is much longer than that of ordinary milling cutters.
Applicable materials: graphite, fiberglass materials, composite materials
model | diameter | Blade length | Effective length | full length | Shank diameter | Number of blades |
---|---|---|---|---|---|---|
002010050 | 0.1R | 1 | - | 50 | 4 | 2 |
003012050 | 0.15R | 1.2 | - | 50 | 4 | 2 |
004015050 | 0.2R | 1.5 | - | 50 | 4 | 2 |
004030050 | 0.2R | 1.5 | 3 | 50 | 4 | 2 |
005020050 | 0.25R | 2 | - | 50 | 4 | 2 |
005050050 | 0.25R | 2 | 5 | 50 | 4 | 2 |
006020050 | 0.3R | 2 | - | 50 | 4 | 2 |
006050050 | 0.3R | 2 | 5 | 50 | 4 | 2 |
006080050 | 0.3R | 2 | 8 | 50 | 4 | 2 |
006100050 | 0.3R | 2 | 10 | 50 | 4 | 2 |
008030050 | 0.4R | 3 | - | 50 | 4 | 2 |
008050050 | 0.4R | 3 | 5 | 50 | 4 | 2 |
008100050 | 0.4R | 3 | 10 | 50 | 4 | 2 |
008150050 | 0.4R | 3 | 15 | 50 | 4 | 2 |
008200050 | 0.4R | 3 | 20 | 50 | 4 | 2 |
010030050 | 0.5R | 3 | - | 50 | 4 | 2 |
010050050 | 0.5R | 3 | 5 | 50 | 4 | 2 |
010100050 | 0.5R | 3 | 10 | 50 | 4 | 2 |
010150050 | 0.5R | 3 | 15 | 50 | 4 | 2 |
010200050 | 0.5R | 3 | 20 | 50 | 4 | 2 |
010250075 | 0.5R | 3 | 25 | 75 | 4 | 2 |
010300075 | 0.5R | 3 | 30 | 75 | 4 | 2 |
015050050 | 0.75R | 5 | - | 50 | 4 | 2 |
015100075 | 0.75R | 5 | 10 | 75 | 4 | 2 |
015150075 | 0.75R | 5 | 15 | 75 | 4 | 2 |
015200075 | 0.75R | 5 | 20 | 75 | 4 | 2 |
015250075 | 0.75R | 5 | 25 | 75 | 4 | 2 |
015300075 | 0.75R | 5 | 30 | 75 | 4 | 2 |
020060050 | 1R | 6 | - | 75 | 4 | 2 |
020100075 | 1R | 6 | 10 | 75 | 4 | 2 |
020150075 | 1R | 6 | 15 | 75 | 4 | 2 |
020200075 | 1R | 6 | 20 | 75 | 4 | 2 |
020300075 | 1R | 6 | 30 | 75 | 4 | 2 |
020400100 | 1R | 6 | 40 | 100 | 4 | 2 |
020500100 | 1R | 6 | 50 | 100 | 4 | 2 |
030080050 | 1.5R | 8 | - | 50 | 4 | 2 |
030150100 | 1.5R | 8 | 15 | 100 | 4 | 2 |
030200100 | 1.5R | 8 | 20 | 100 | 4 | 2 |
030300100 | 1.5R | 8 | 30 | 100 | 4 | 2 |
030400100 | 1.5R | 8 | 40 | 100 | 4 | 2 |
030500100 | 1.5R | 8 | 50 | 100 | 4 | 2 |
040160075 | 2R | 16 | - | 50 | 4 | 2 |
040160075 | 2R | 16 | - | 75 | 4 | 2 |
040160100 | 2R | 16 | - | 100 | 4 | 2 |
040160150 | 2R | 16 | - | 150 | 4 | 2 |
050200100 | 2.5R | 16 | 20 | 100 | 6 | 2 |
060250075 | 3R | 16 | 25 | 75 | 6 | 2 |
060250100 | 3R | 16 | 25 | 100 | 6 | 2 |
060300150 | 3R | 16 | 30 | 150 | 6 | 2 |
080300075 | 4R | 20 | 30 | 75 | 8 | 2 |
080300100 | 4R | 20 | 30 | 100 | 8 | 2 |
080350150 | 4R | 20 | 35 | 150 | 8 | 2 |
080400200 | 4R | 20 | 40 | 200 | 8 | 2 |
100350075 | 5R | 22 | 35 | 75 | 10 | 2 |
100350100 | 5R | 22 | 35 | 100 | 10 | 2 |
100400150 | 5R | 22 | 40 | 150 | 10 | 2 |
100500200 | 5R | 22 | 50 | 200 | 10 | 2 |
120500150 | 6R | 25 | 50 | 150 | 12 | 2 |
120600200 | 6R | 25 | 60 | 200 | 12 | 2 |
© LV INTERNATIONAL CO., LTD. All Right Reserved.