2-edge diamond-coated round nose end mill for deep groove graphite machining
Diamond coating has excellent hardness, wear resistance and thermal conductivity, and its processing life is much longer than that of ordinary milling cutters.
Applicable materials: graphite, fiberglass materials, composite materials
model | diameter | Angle diameter | Blade length | Effective length | full length | Shank diameter | Number of blades |
---|---|---|---|---|---|---|---|
0020002015 | 0.2 | 0.02R | 0.5 | 1.5 | 50 | 4 | 2 |
0030002015 | 0.3 | 0.02R | 0.6 | 1.5 | 50 | 4 | 2 |
0030002030 | 0.3 | 0.02R | 0.6 | 3 | 50 | 4 | 2 |
0030002045 | 0.3 | 0.02R | 0.6 | 4.5 | 50 | 4 | 2 |
0030002060 | 0.3 | 0.02R | 0.6 | 6 | 50 | 4 | 2 |
0040002020 | 0.4 | 0.02R | 0.8 | 2 | 50 | 4 | 2 |
0040002040 | 0.4 | 0.02R | 0.8 | 4 | 50 | 4 | 2 |
0040002060 | 0.4 | 0.02R | 0.8 | 6 | 50 | 4 | 2 |
0040002080 | 0.4 | 0.02R | 0.8 | 8 | 50 | 4 | 2 |
0050005010 | 0.5 | 0.05R | 1 | - | 50 | 4 | 2 |
0050005025 | 0.5 | 0.05R | 1 | 2.5 | 50 | 4 | 2 |
0050005035 | 0.5 | 0.05R | 1 | 3.5 | 50 | 4 | 2 |
0050005050 | 0.5 | 0.05R | 1 | 5 | 50 | 4 | 2 |
0050005075 | 0.5 | 0.05R | 1 | 7.5 | 50 | 4 | 2 |
005005100 | 0.5 | 0.05R | 1 | 10 | 50 | 4 | 2 |
0060005012 | 0.5 | 0.05R | 1.2 | - | 50 | 4 | 2 |
0060005030 | 0.5 | 0.05R | 1.2 | 3 | 50 | 4 | 2 |
0060005060 | 0.5 | 0.05R | 1.2 | 6 | 50 | 4 | 2 |
0060005090 | 0.5 | 0.05R | 1.2 | 9 | 50 | 4 | 2 |
0060005120 | 0.5 | 0.05R | 1.2 | 12 | 50 | 4 | 2 |
0080005016 | 0.8 | 0.05R | 1.6 | - | 50 | 4 | 2 |
0080005040 | 0.8 | 0.05R | 1.6 | 4 | 50 | 4 | 2 |
0080005080 | 0.8 | 0.05R | 1.6 | 8 | 50 | 4 | 2 |
0080005100 | 0.8 | 0.05R | 1.6 | 10 | 50 | 4 | 2 |
0080005160 | 0.8 | 0.05R | 1.6 | 16 | 50 | 4 | 2 |
0100005020 | 1 | 0.05R | 2 | - | 50 | 4 | 2 |
0100005050 | 1 | 0.05R | 2 | 5 | 50 | 4 | 2 |
0100005100 | 1 | 0.05R | 2 | 10 | 50 | 4 | 2 |
0100005150 | 1 | 0.05R | 2 | 15 | 50 | 4 | 2 |
0100005200 | 1 | 0.05R | 2 | 20 | 50 | 4 | 2 |
010001020 | 1 | 0.1R | 2 | - | 50 | 4 | 2 |
010001050 | 1 | 0.1R | 2 | 5 | 50 | 4 | 2 |
010001100 | 1 | 0.1R | 2 | 10 | 50 | 4 | 2 |
010001150 | 1 | 0.1R | 2 | 15 | 50 | 4 | 2 |
010001200 | 1 | 0.1R | 2 | 20 | 50 | 4 | 2 |
010002020 | 1 | 0.2R | 2 | - | 50 | 4 | 2 |
010002050 | 1 | 0.2R | 2 | 5 | 50 | 4 | 2 |
010002100 | 1 | 0.2R | 2 | 10 | 50 | 4 | 2 |
010002150 | 1 | 0.2R | 2 | 15 | 50 | 4 | 2 |
010002200 | 1 | 0.2R | 2 | 20 | 50 | 4 | 2 |
0150005030 | 1.5 | 0.05R | 3 | - | 50 | 4 | 2 |
0150005050 | 1.5 | 0.05R | 3 | 5 | 50 | 4 | 2 |
0150005100 | 1.5 | 0.05R | 3 | 10 | 50 | 4 | 2 |
0150005150 | 1.5 | 0.05R | 3 | 15 | 50 | 4 | 2 |
0150005200 | 1.5 | 0.05R | 3 | 20 | 50 | 4 | 2 |
015001030 | 1.5 | 0.1R | 3 | - | 50 | 4 | 2 |
015001050 | 1.5 | 0.1R | 3 | 5 | 50 | 4 | 2 |
015001100 | 1.5 | 0.1R | 3 | 10 | 50 | 4 | 2 |
015001150 | 1.5 | 0.1R | 3 | 15 | 50 | 4 | 2 |
015001200 | 1.5 | 0.1R | 3 | 20 | 50 | 4 | 2 |
0150015030 | 1.5 | 0.15R | 3 | - | 50 | 4 | 2 |
0150015050 | 1.5 | 0.15R | 3 | 5 | 50 | 4 | 2 |
0150015100 | 1.5 | 0.15R | 3 | 10 | 50 | 4 | 2 |
0150015150 | 1.5 | 0.15R | 3 | 15 | 50 | 4 | 2 |
0150015200 | 1.5 | 0.15R | 3 | 20 | 50 | 4 | 2 |
015002030 | 1.5 | 0.15R | 3 | - | 50 | 4 | 2 |
015003050 | 1.5 | 0.3R | 3 | 5 | 50 | 4 | 2 |
015003100 | 1.5 | 0.3R | 3 | 10 | 50 | 4 | 2 |
015003150 | 1.5 | 0.3R | 3 | 15 | 50 | 4 | 2 |
015003200 | 1.5 | 0.3R | 3 | 20 | 50 | 4 | 2 |
0200005035 | 2 | 0.05R | 3.5 | - | 50 | 4 | 2 |
0200005060 | 2 | 0.05R | 3.5 | 6 | 50 | 4 | 2 |
0200005120 | 2 | 0.05R | 3.5 | 12 | 50 | 4 | 2 |
0200005180 | 2 | 0.05R | 3.5 | 18 | 50 | 4 | 2 |
0200005250 | 2 | 0.05R | 3.5 | 25 | 50 | 4 | 2 |
0200005300 | 2 | 0.05R | 3.5 | 30 | 50 | 4 | 2 |
020002035 | 2 | 0.2R | 3.5 | - | 50 | 4 | 2 |
020002060 | 2 | 0.2R | 3.5 | 6 | 50 | 4 | 2 |
020002120 | 2 | 0.2R | 3.5 | 12 | 50 | 4 | 2 |
020002180 | 2 | 0.2R | 3.5 | 18 | 50 | 4 | 2 |
020002250 | 2 | 0.2R | 3.5 | 25 | 50 | 4 | 2 |
020002300 | 2 | 0.2R | 3.5 | 30 | 50 | 4 | 2 |
020003035 | 2 | 0.2R | 3.5 | - | 50 | 4 | 2 |
020003060 | 2 | 0.3R | 3.5 | 6 | 50 | 4 | 2 |
020003120 | 2 | 0.3R | 3.5 | 12 | 50 | 4 | 2 |
020003180 | 2 | 0.3R | 3.5 | 18 | 50 | 4 | 2 |
020003250 | 2 | 0.3R | 3.5 | 25 | 50 | 4 | 2 |
020003300 | 2 | 0.3R | 3.5 | 30 | 50 | 4 | 2 |
020005035 | 2 | 0.5R | 3.5 | - | 50 | 4 | 2 |
020005060 | 2 | 0.5R | 3.5 | 6 | 50 | 4 | 2 |
020005120 | 2 | 0.5R | 3.5 | 12 | 50 | 4 | 2 |
020005180 | 2 | 0.5R | 3.5 | 18 | 50 | 4 | 2 |
020005250 | 2 | 0.5R | 3.5 | 25 | 50 | 4 | 2 |
020005300 | 2 | 0.5R | 3.5 | 30 | 50 | 4 | 2 |
0300005040 | 3 | 0.05R | 4 | - | 75 | 4 | 2 |
0300005100 | 3 | 0.05R | 4 | 10 | 75 | 4 | 2 |
0300005200 | 3 | 0.05R | 4 | 20 | 75 | 4 | 2 |
0300005300 | 3 | 0.05R | 4 | 30 | 75 | 4 | 2 |
0300005400 | 3 | 0.05R | 4 | 40 | 75 | 4 | 2 |
030002040 | 3 | 0.2R | 4 | - | 75 | 4 | 2 |
030002100 | 3 | 0.2R | 4 | 10 | 75 | 4 | 2 |
030002200 | 3 | 0.2R | 4 | 20 | 75 | 4 | 2 |
030002300 | 3 | 0.2R | 4 | 30 | 75 | 4 | 2 |
030002400 | 3 | 0.2R | 4 | 40 | 75 | 4 | 2 |
030003040 | 3 | 0.3R | 4 | - | 75 | 4 | 2 |
030003100 | 3 | 0.3R | 4 | 10 | 75 | 4 | 2 |
030003200 | 3 | 0.3R | 4 | 20 | 75 | 4 | 2 |
030003300 | 3 | 0.3R | 4 | 30 | 75 | 4 | 2 |
030003400 | 3 | 0.3R | 4 | 40 | 75 | 4 | 2 |
030005040 | 3 | 0.5R | 4 | - | 75 | 4 | 2 |
030005100 | 3 | 0.5R | 4 | 10 | 75 | 4 | 2 |
030005200 | 3 | 0.5R | 4 | 20 | 75 | 4 | 2 |
030005300 | 3 | 0.5R | 4 | 30 | 75 | 4 | 2 |
030005400 | 3 | 0.5R | 4 | 40 | 75 | 4 | 2 |
030010040 | 3 | 1R | 4 | - | 75 | 4 | 2 |
030010100 | 3 | 1R | 4 | 10 | 75 | 4 | 2 |
030010200 | 3 | 1R | 4 | 20 | 75 | 4 | 2 |
030010300 | 3 | 1R | 4 | 30 | 75 | 4 | 2 |
030010400 | 3 | 1R | 4 | 40 | 75 | 4 | 2 |
0400005050 | 4 | 0.05R | 5 | - | 75 | 4 | 2 |
0400005150 | 4 | 0.05R | 5 | 15 | 75 | 4 | 2 |
0400005250 | 4 | 0.05R | 5 | 25 | 75 | 4 | 2 |
0400005400 | 4 | 0.05R | 5 | 40 | 75 | 4 | 2 |
040002050 | 4 | 0.2R | 5 | - | 75 | 4 | 2 |
040002150 | 4 | 0.2R | 5 | 15 | 75 | 4 | 2 |
040002250 | 4 | 0.2R | 5 | 25 | 75 | 4 | 2 |
040002400 | 4 | 0.2R | 5 | 40 | 75 | 4 | 2 |
040005050 | 4 | 0.5R | 5 | - | 75 | 4 | 2 |
040005150 | 4 | 0.5R | 5 | 15 | 75 | 4 | 2 |
040005250 | 4 | 0.5R | 5 | 25 | 75 | 4 | 2 |
040005400 | 4 | 0.5R | 5 | 40 | 75 | 4 | 2 |
040010050 | 4 | 1R | 5 | - | 75 | 4 | 2 |
040010150 | 4 | 1R | 5 | 15 | 75 | 4 | 2 |
040005250 | 4 | 0.5R | 5 | 25 | 75 | 4 | 2 |
040005400 | 4 | 0.5R | 5 | 40 | 75 | 4 | 2 |
040010050 | 4 | 1R | 5 | - | 75 | 4 | 2 |
040010150 | 4 | 1R | 5 | 15 | 75 | 4 | 2 |
040010250 | 4 | 1R | 5 | 25 | 75 | 4 | 2 |
040010400 | 4 | 1R | 5 | 40 | 75 | 4 | 2 |
0500005060 | 5 | 0.05R | 6 | - | 100 | 6 | 2 |
0500005150 | 5 | 0.05R | 6 | 15 | 100 | 6 | 2 |
0500005300 | 5 | 0.05R | 6 | 30 | 100 | 6 | 2 |
0500005500 | 5 | 0.05R | 6 | 50 | 100 | 6 | 2 |
050002060 | 5 | 0.2R | 6 | - | 100 | 6 | 2 |
050002150 | 5 | 0.2R | 6 | 15 | 100 | 6 | 2 |
050002300 | 5 | 0.2R | 6 | 30 | 100 | 6 | 2 |
050002500 | 5 | 0.2R | 6 | 50 | 100 | 6 | 2 |
050005060 | 5 | 0.5R | 6 | - | 100 | 6 | 2 |
050005150 | 5 | 0.5R | 6 | 15 | 100 | 6 | 2 |
050005300 | 5 | 0.5R | 6 | 30 | 100 | 6 | 2 |
050005500 | 5 | 0.5R | 6 | 50 | 100 | 6 | 2 |
0600005070 | 6 | 0.05R | 7 | - | 100 | 6 | 2 |
0600005200 | 6 | 0.05R | 7 | 20 | 100 | 6 | 2 |
0600005300 | 6 | 0.05R | 7 | 30 | 100 | 6 | 2 |
0600005500 | 6 | 0.05R | 7 | 50 | 100 | 6 | 2 |
060002070 | 6 | 0.2R | 7 | - | 100 | 6 | 2 |
060002200 | 6 | 0.2R | 7 | 20 | 100 | 6 | 2 |
060002300 | 6 | 0.2R | 7 | 30 | 100 | 6 | 2 |
060002500 | 6 | 0.2R | 7 | 50 | 100 | 6 | 2 |
060005070 | 6 | 0.5R | 7 | - | 100 | 6 | 2 |
060005200 | 6 | 0.5R | 7 | 20 | 100 | 6 | 2 |
060005300 | 6 | 0.5R | 7 | 30 | 100 | 6 | 2 |
060005500 | 6 | 0.5R | 7 | 50 | 100 | 6 | 2 |
060010070 | 6 | 1R | 7 | - | 100 | 6 | 2 |
060010200 | 6 | 1R | 7 | 20 | 100 | 6 | 2 |
060010300 | 6 | 1R | 7 | 30 | 100 | 6 | 2 |
060010500 | 6 | 1R | 7 | 50 | 100 | 6 | 2 |
© LV INTERNATIONAL CO., LTD. All Right Reserved.