高鈷鋼粗目粗銑刀
1. Has good wear resistance and service life
Applicable materials: iron, carbon steel
model | diameter | Shank diameter | Blade length | full length | Number of blades |
---|---|---|---|---|---|
06008 | 6 | 8 | 15 | 60 | 4 |
07010 | 7 | 10 | 20 | 65 | 4 |
08008 | 8 | 8 | 20 | 65 | 4 |
08010 | 8 | 10 | 20 | 65 | 4 |
09012 | 9 | 12 | 25 | 75 | 4 |
10010 | 10 | 10 | 25 | 75 | 4 |
10012 | 10 | 12 | 25 | 75 | 4 |
11012 | 11 | 12 | 30 | 80 | 4 |
12012 | 12 | 12 | 30 | 80 | 4 |
13016 | 13 | 16 | 35 | 90 | 4 |
14016 | 14 | 16 | 35 | 90 | 4 |
15016 | 15 | 16 | 40 | 95 | 4 |
16016 | 16 | 16 | 40 | 95 | 4 |
17020 | 17 | 20 | 40 | 105 | 4 |
18020 | 18 | 20 | 40 | 105 | 4 |
19020 | 19 | 20 | 45 | 110 | 4 |
20020 | 20 | 20 | 45 | 110 | 4 |
23025 | 23 | 25 | 50 | 120 | 5 |
25025 | 25 | 25 | 50 | 120 | 5 |
26025 | 26 | 25 | 50 | 120 | 6 |
27025 | 27 | 25 | 55 | 125 | 6 |
28025 | 28 | 25 | 55 | 125 | 6 |
29025 | 29 | 25 | 55 | 125 | 6 |
30025 | 30 | 25 | 55 | 125 | 6 |
32032 | 32 | 32 | 60 | 145 | 6 |
34032 | 34 | 32 | 60 | 145 | 6 |
35032 | 35 | 32 | 60 | 145 | 6 |
36032 | 36 | 32 | 60 | 145 | 6 |
38032 | 38 | 32 | 65 | 150 | 6 |
39032 | 39 | 32 | 65 | 150 | 6 |
40032 | 40 | 32 | 65 | 150 | 6 |
42042 | 42 | 42 | 65 | 155 | 6 |
45042 | 45 | 42 | 70 | 160 | 6 |
© LV INTERNATIONAL CO., LTD. All Right Reserved.