model | diameter | Shank diameter | Blade length | handle length | full length | Number of blades |
---|---|---|---|---|---|---|
010 | 1.0 | 1 | 7 | 20 | 50 | 3 |
011 | 1.1 | 1 | 7 | 20 | 50 | 3 |
012 | 1.2 | 1 | 7 | 20 | 50 | 3 |
013 | 1.3 | 1 | 7 | 20 | 50 | 3 |
014 | 1.4 | 1 | 7 | 20 | 50 | 3 |
015 | 1.5 | 1.5 | 9 | 20 | 50 | 3 |
016 | 1.6 | 1.5 | 9 | 20 | 50 | 3 |
017 | 1.7 | 1.5 | 9 | 20 | 50 | 3 |
018 | 1.8 | 1.5 | 9 | 20 | 50 | 3 |
019 | 1.9 | 1.5 | 9 | 20 | 50 | 3 |
020 | 2.0 | 2.0 | 11 | 20 | 50 | 4 |
021 | 2.1 | 2.0 | 11 | 20 | 60 | 4 |
022 | 2.2 | 2.0 | 11 | 20 | 60 | 4 |
023 | 2.3 | 2.0 | 11 | 20 | 60 | 4 |
024 | 2.4 | 2.0 | 11 | 20 | 60 | 4 |
025 | 2.5 | 2.5 | 14 | 27 | 60 | 4 |
026 | 2.6 | 2.5 | 14 | 27 | 65 | 4 |
027 | 2.7 | 2.5 | 14 | 27 | 65 | 4 |
028 | 2.8 | 2.5 | 14 | 27 | 65 | 4 |
029 | 2.9 | 2.5 | 14 | 27 | 65 | 4 |
030 | 3.0 | 3.0 | 15 | 30 | 65 | 4 |
031 | 3.1 | 3.0 | 15 | 30 | 65 | 4 |
032 | 3.2 | 3.0 | 15 | 30 | 65 | 4 |
033 | 3.3 | 3.0 | 15 | 30 | 65 | 4 |
034 | 3.4 | 3.0 | 15 | 30 | 65 | 4 |
035 | 3.5 | 3.5 | 15 | 30 | 65 | 4 |
036 | 3.6 | 3.5 | 15 | 30 | 65 | 4 |
037 | 3.7 | 3.5 | 15 | 30 | 65 | 4 |
038 | 3.8 | 3.5 | 15 | 30 | 65 | 4 |
039 | 3.9 | 3.5 | 15 | 30 | 65 | 4 |
040 | 4.0 | 4.0 | 19 | 32 | 75 | 6 |
041 | 4.1 | 4.0 | 19 | 32 | 75 | 6 |
042 | 4.2 | 4.0 | 19 | 32 | 75 | 6 |
043 | 4.3 | 4.0 | 19 | 32 | 75 | 6 |
044 | 4.4 | 4.0 | 19 | 32 | 75 | 6 |
045 | 4.5 | 4.5 | 21 | 35 | 80 | 6 |
046 | 4.6 | 4.5 | 21 | 35 | 80 | 6 |
047 | 4.7 | 4.5 | 21 | 35 | 80 | 6 |
048 | 4.8 | 4.5 | 21 | 35 | 80 | 6 |
049 | 4.9 | 4.5 | 21 | 35 | 80 | 6 |
050 | 5.0 | 5.0 | 23 | 35 | 86 | 6 |
051 | 5.1 | 5.0 | 23 | 35 | 86 | 6 |
052 | 5.2 | 5.0 | 23 | 35 | 86 | 6 |
053 | 5.3 | 5.0 | 23 | 35 | 86 | 6 |
054 | 5.4 | 5.0 | 23 | 35 | 86 | 6 |
055 | 5.5 | 5.0 | 26 | 40 | 93 | 6 |
056 | 5.6 | 5.0 | 26 | 40 | 93 | 6 |
057 | 5.7 | 5.0 | 26 | 40 | 93 | 6 |
058 | 5.8 | 5.0 | 26 | 40 | 93 | 6 |
059 | 5.9 | 5.0 | 26 | 40 | 93 | 6 |
060 | 6.0 | 6.0 | 26 | 40 | 93 | 6 |
061 | 6.1 | 6.0 | 26 | 40 | 93 | 6 |
062 | 6.2 | 6.0 | 26 | 40 | 93 | 6 |
063 | 6.3 | 6.0 | 26 | 40 | 93 | 6 |
064 | 6.4 | 6.0 | 26 | 40 | 93 | 6 |
065 | 6.5 | 6.0 | 26 | 40 | 93 | 6 |
066 | 6.6 | 6.0 | 26 | 40 | 93 | 6 |
067 | 6.7 | 6.0 | 26 | 40 | 93 | 6 |
068 | 6.8 | 6.0 | 26 | 40 | 93 | 6 |
069 | 6.9 | 6.0 | 26 | 40 | 93 | 6 |
070 | 7.0 | 6.0 | 31 | 45 | 110 | 6 |
071 | 7.1 | 6.0 | 31 | 45 | 110 | 6 |
072 | 7.2 | 6.0 | 31 | 45 | 110 | 6 |
073 | 7.3 | 6.0 | 31 | 45 | 110 | 6 |
074 | 7.4 | 6.0 | 31 | 45 | 110 | 6 |
075 | 7.5 | 6.0 | 31 | 45 | 110 | 6 |
076 | 7.6 | 6.0 | 31 | 45 | 110 | 6 |
077 | 7.7 | 6.0 | 31 | 45 | 110 | 6 |
078 | 7.8 | 6.0 | 31 | 45 | 110 | 6 |
079 | 7.9 | 6.0 | 31 | 45 | 110 | 6 |
080 | 8.0 | 8.0 | 33 | 50 | 110 | 6 |
081 | 8.1 | 8.0 | 33 | 50 | 110 | 6 |
082 | 8.2 | 8.0 | 33 | 50 | 110 | 6 |
083 | 8.3 | 8.0 | 33 | 50 | 110 | 6 |
084 | 8.4 | 8.0 | 33 | 50 | 110 | 6 |
085 | 8.5 | 8.0 | 33 | 50 | 117 | 6 |
086 | 8.6 | 8.0 | 33 | 50 | 117 | 6 |
087 | 8.7 | 8.0 | 33 | 50 | 117 | 6 |
088 | 8.8 | 8.0 | 33 | 50 | 117 | 6 |
089 | 8.9 | 8.0 | 33 | 50 | 117 | 6 |
090 | 9.0 | 8.0 | 33 | 55 | 125 | 6 |
091 | 9.1 | 8.0 | 33 | 55 | 125 | 6 |
092 | 9.2 | 8.0 | 33 | 55 | 125 | 6 |
093 | 9.3 | 8.0 | 33 | 55 | 125 | 6 |
094 | 9.4 | 8.0 | 33 | 55 | 125 | 6 |
095 | 9.5 | 8.0 | 36 | 55 | 125 | 6 |
096 | 9.6 | 8.0 | 36 | 55 | 125 | 6 |
097 | 9.7 | 8.0 | 36 | 55 | 125 | 6 |
098 | 9.8 | 8.0 | 36 | 55 | 125 | 6 |
099 | 9.9 | 8.0 | 36 | 55 | 125 | 6 |
100 | 10.0 | 10.0 | 38 | 60 | 135 | 6 |
101 | 10.1 | 10.0 | 38 | 60 | 135 | 6 |
102 | 10.2 | 10.0 | 38 | 60 | 135 | 6 |
103 | 10.3 | 10.0 | 38 | 60 | 135 | 6 |
104 | 10.4 | 10.0 | 38 | 60 | 135 | 6 |
105 | 10.5 | 10.0 | 38 | 60 | 135 | 6 |
106 | 10.6 | 10.0 | 38 | 60 | 135 | 6 |
107 | 10.7 | 10.0 | 38 | 60 | 135 | 6 |
108 | 10.8 | 10.0 | 38 | 60 | 135 | 6 |
109 | 10.9 | 10.0 | 38 | 60 | 135 | 6 |
110 | 11.0 | 10.0 | 41 | 60 | 145 | 6 |
115 | 11.5 | 10.0 | 41 | 60 | 145 | 6 |
125 | 12.5 | 10.0 | 44 | 60 | 150 | 6 |
120 | 12.0 | 10.0 | 44 | 60 | 150 | 6 |
130 | 13.0 | 10.0 | 44 | 60 | 150 | 6 |
140 | 14.0 | 12.0 | 45 | 65 | 160 | 8 |
150 | 15.0 | 12.0 | 45 | 65 | 160 | 8 |
160 | 16.0 | 12.0 | 52 | 70 | 170 | 8 |
180 | 18.0 | 12.0 | 52 | 70 | 170 | 8 |
200 | 20.0 | 16.0 | 60 | 75 | 200 | 8 |
© LV INTERNATIONAL CO., LTD. All Right Reserved.