4-edge diamond-coated round nose end mill for deep groove graphite machining
Diamond coating has excellent hardness, wear resistance and thermal conductivity, and its processing life is much longer than that of ordinary milling cutters.
Applicable materials: graphite, fiberglass materials, composite materials
model | diameter | round nose angle | Blade length | Effective length | full length | Shank diameter | Number of blades |
---|---|---|---|---|---|---|---|
0200005035 | 2 | 0.05R | 3.5 | - | 50 | 4 | 4 |
0200005060 | 2 | 0.05R | 3.5 | 6 | 50 | 4 | 4 |
0200005120 | 2 | 0.05R | 3.5 | 12 | 50 | 4 | 4 |
0200005250 | 2 | 0.05R | 3.5 | 25 | 50 | 4 | 4 |
0200005300 | 2 | 0.05R | 3.5 | 30 | 50 | 4 | 4 |
020002035 | 2 | 0.2R | 3.5 | - | 50 | 4 | 4 |
020002060 | 2 | 0.2R | 3.5 | 6 | 50 | 4 | 4 |
020002120 | 2 | 0.2R | 3.5 | 12 | 50 | 4 | 4 |
020002180 | 2 | 0.2R | 3.5 | 18 | 50 | 4 | 4 |
020002250 | 2 | 0.2R | 3.5 | 25 | 50 | 4 | 4 |
020002300 | 2 | 0.2R | 3.5 | 30 | 50 | 4 | 4 |
020005035 | 2 | 0.5R | 3.5 | - | 50 | 4 | 4 |
020005060 | 2 | 0.5R | 3.5 | 6 | 50 | 4 | 4 |
020005120 | 2 | 0.5R | 3.5 | 12 | 50 | 4 | 4 |
020005180 | 2 | 0.5R | 3.5 | 18 | 50 | 4 | 4 |
020005250 | 2 | 0.5R | 3.5 | 25 | 50 | 4 | 4 |
020005300 | 2 | 0.5R | 3.5 | 30 | 50 | 4 | 4 |
0300005040 | 3 | 0.05R | 4 | - | 75 | 4 | 4 |
0300005100 | 3 | 0.05R | 4 | 10 | 75 | 4 | 4 |
0300005200 | 3 | 0.05R | 4 | 20 | 75 | 4 | 4 |
0300005300 | 3 | 0.05R | 4 | 30 | 75 | 4 | 4 |
0300005400 | 3 | 0.05R | 4 | 40 | 75 | 4 | 4 |
030002040 | 3 | 0.2R | 4 | - | 75 | 4 | 4 |
030002100 | 3 | 0.2R | 4 | 10 | 75 | 4 | 4 |
030002200 | 3 | 0.2R | 4 | 20 | 75 | 4 | 4 |
030002300 | 3 | 0.2R | 4 | 30 | 75 | 4 | 4 |
030002400 | 3 | 0.2R | 4 | 40 | 75 | 4 | 4 |
030003040 | 3 | 0.3R | 4 | - | 75 | 4 | 4 |
030003100 | 3 | 0.3R | 4 | 10 | 75 | 4 | 4 |
030003200 | 3 | 0.3R | 4 | 20 | 75 | 4 | 4 |
030003300 | 3 | 0.3R | 4 | 30 | 75 | 4 | 4 |
030003400 | 3 | 0.3R | 4 | 40 | 75 | 4 | 4 |
030005040 | 3 | 0.5R | 4 | - | 75 | 4 | 4 |
030005100 | 3 | 0.5R | 4 | 10 | 75 | 4 | 4 |
030005200 | 3 | 0.5R | 4 | 20 | 75 | 4 | 4 |
030005300 | 3 | 0.5R | 4 | 30 | 75 | 4 | 4 |
030005400 | 3 | 0.5R | 4 | 40 | 75 | 4 | 4 |
030010040 | 3 | 1R | 4 | - | 75 | 4 | 4 |
030010100 | 3 | 1R | 4 | 10 | 75 | 4 | 4 |
030010200 | 3 | 1R | 4 | 20 | 75 | 4 | 4 |
030010300 | 3 | 1R | 4 | 30 | 75 | 4 | 4 |
030010400 | 3 | 1R | 4 | 40 | 75 | 4 | 4 |
040003200 | 4 | 0.3R | 6 | 20 | 100 | 4 | 4 |
040005200 | 4 | 0.5R | 6 | 20 | 100 | 4 | 4 |
040010200 | 4 | 1R | 6 | 20 | 100 | 4 | 4 |
060003250 | 6 | 0.3R | 9 | 25 | 100 | 6 | 4 |
060005250 | 6 | 0.5R | 9 | 25 | 100 | 6 | 4 |
060005300 | 6 | 0.5R | 9 | 30 | 150 | 6 | 4 |
060010250 | 6 | 1R | 9 | 25 | 100 | 6 | 4 |
080003300 | 8 | 0.3R | 12 | 30 | 100 | 8 | 4 |
060010300 | 6 | 1R | 9 | 30 | 150 | 6 | 4 |
080005300 | 8 | 0.5R | 12 | 30 | 100 | 8 | 4 |
080005400 | 8 | 0.5R | 12 | 40 | 150 | 8 | 4 |
080010300 | 8 | 1R | 12 | 30 | 100 | 8 | 4 |
080010400 | 8 | 1R | 12 | 40 | 150 | 8 | 4 |
100005350 | 10 | 0.5R | 15 | 35 | 100 | 10 | 4 |
100005450 | 10 | 0.5R | 15 | 45 | 150 | 10 | 4 |
100010350 | 10 | 1R | 15 | 35 | 100 | 10 | 4 |
100010450 | 10 | 1R | 15 | 45 | 150 | 10 | 4 |
120005400 | 12 | 0.5R | 18 | 40 | 100 | 12 | 4 |
120005450 | 12 | 0.5R | 18 | 45 | 150 | 12 | 4 |
120010400 | 12 | 1R | 18 | 40 | 100 | 12 | 4 |
120010450 | 12 | 1R | 18 | 45 | 150 | 12 | 4 |
© LV INTERNATIONAL CO., LTD. All Right Reserved.