model | diameter | Blade length | Shank diameter | Number of blades | full length |
---|---|---|---|---|---|
0302 | 3 | 9 | 6 | 2 | 50 |
0402 | 4 | 12 | 6 | 2 | 50 |
0502 | 5 | 15 | 6 | 2 | 50 |
0602 | 6 | 18 | 6 | 2 | 50 |
0802 | 8 | 20 | 8 | 2 | 60 |
1002 | 10 | 30 | 10 | 2 | 75 |
1202 | 12 | 32 | 12 | 2 | 75 |
1602 | 16 | 45 | 16 | 2 | 100 |
2002 | 20 | 45 | 20 | 2 | 100 |
© LV INTERNATIONAL CO., LTD. All Right Reserved.