3-flute end mill
1. The tool is covered with Arti-Co coating, which has good wear resistance and service life.
2. High-precision tool diameter tolerance and good cutting stability
Applicable materials: carbon steel, alloy steel, tool steel, stainless steel, cast iron
model | diameter | Blade length | Shank diameter | Number of blades | full length |
---|---|---|---|---|---|
030303 | 3 | 8 | 3 | 3 | 50 |
010304 | 1 | 3 | 4 | 3 | 50 |
015304 | 1.5 | 4 | 4 | 3 | 50 |
020304 | 2 | 6 | 4 | 3 | 50 |
025304 | 2.5 | 8 | 4 | 3 | 50 |
030304 | 3 | 8 | 4 | 3 | 50 |
035304 | 3.5 | 10 | 4 | 3 | 50 |
040304 | 4 | 11 | 4 | 3 | 50 |
010306 | 1 | 3 | 6 | 3 | 50 |
015306 | 1.5 | 4 | 6 | 3 | 50 |
020306 | 2 | 6 | 6 | 3 | 50 |
025306 | 2.5 | 8 | 6 | 3 | 50 |
030306 | 3 | 8 | 6 | 3 | 50 |
035306 | 3.5 | 10 | 6 | 3 | 50 |
040306 | 4 | 11 | 6 | 3 | 50 |
045306 | 4.5 | 13 | 6 | 3 | 50 |
050306 | 5 | 13 | 6 | 3 | 50 |
055306 | 5.5 | 13 | 6 | 3 | 50 |
060306 | 6 | 16 | 6 | 3 | 50 |
065308 | 6.5 | 16 | 8 | 3 | 60 |
070308 | 7 | 16 | 8 | 3 | 60 |
075308 | 7.5 | 19 | 8 | 3 | 60 |
080308 | 8 | 20 | 8 | 3 | 60 |
085310 | 8.5 | 20 | 10 | 3 | 75 |
090310 | 9 | 20 | 10 | 3 | 75 |
095310 | 9.5 | 25 | 10 | 3 | 75 |
100310 | 10 | 25 | 12 | 3 | 75 |
105312 | 10.5 | 25 | 12 | 3 | 75 |
110312 | 11 | 30 | 12 | 3 | 75 |
115312 | 11.5 | 30 | 12 | 3 | 75 |
120312 | 12 | 32 | 12 | 3 | 75 |
140316 | 14 | 40 | 16 | 3 | 100 |
160316 | 16 | 40 | 16 | 3 | 100 |
180320 | 18 | 45 | 20 | 3 | 100 |
200320 | 20 | 45 | 20 | 3 | 100 |
© LV INTERNATIONAL CO., LTD. All Right Reserved.