| model | diameter | Blade length | Shank diameter | Number of blades | full length |
|---|---|---|---|---|---|
| 0302 | 3 | 12 | 6 | 3 | 60 |
| 0402 | 4 | 16 | 6 | 3 | 60 |
| 0502 | 5 | 20 | 6 | 3 | 60 |
| 0602 | 6 | 25 | 6 | 3 | 75 |
| 0802 | 8 | 32 | 8 | 3 | 75 |
| 1002 | 10 | 45 | 10 | 3 | 100 |
| 1202 | 12 | 45 | 12 | 3 | 100 |
| 1602 | 16 | 65 | 16 | 3 | 150 |
| 2002 | 20 | 75 | 20 | 3 | 150 |
© LV INTERNATIONAL CO., LTD. All Right Reserved.