4-flute end mill
1. The tool has no coating
2. Has good wear resistance and service life
3. High-precision tool diameter tolerance and good cutting stability
Applicable materials: general materials, medium and low hardness steel, non-ferrous metals
model | diameter | Blade length | Shank diameter | Number of blades | full length |
---|---|---|---|---|---|
030403 | 3 | 8 | 3 | 4 | 50 |
010404 | 1 | 3 | 4 | 4 | 50 |
015404 | 1.5 | 4 | 4 | 4 | 50 |
020404 | 2 | 6 | 4 | 4 | 50 |
025404 | 2.5 | 8 | 4 | 4 | 50 |
030404 | 3 | 8 | 4 | 4 | 50 |
035404 | 3.5 | 10 | 4 | 4 | 50 |
040404 | 4 | 11 | 4 | 4 | 50 |
010406 | 1 | 3 | 6 | 4 | 50 |
015406 | 1.5 | 4 | 6 | 4 | 50 |
020406 | 2 | 6 | 6 | 4 | 50 |
025406 | 2.5 | 8 | 6 | 4 | 50 |
030406 | 3 | 8 | 6 | 4 | 50 |
035406 | 3.5 | 10 | 6 | 4 | 50 |
040406 | 4 | 11 | 6 | 4 | 50 |
045406 | 4.5 | 13 | 6 | 4 | 50 |
050406 | 5 | 13 | 6 | 4 | 50 |
055406 | 5.5 | 13 | 6 | 4 | 50 |
060406 | 6 | 16 | 6 | 4 | 50 |
065408 | 6.5 | 16 | 8 | 4 | 60 |
070408 | 7 | 16 | 8 | 4 | 60 |
075408 | 7.5 | 19 | 8 | 4 | 60 |
080408 | 8 | 20 | 8 | 4 | 60 |
085410 | 8.5 | 20 | 10 | 4 | 75 |
090410 | 9 | 20 | 10 | 4 | 75 |
095410 | 9.5 | 25 | 10 | 4 | 75 |
100410 | 10 | 25 | 12 | 4 | 75 |
105412 | 10.5 | 25 | 12 | 4 | 75 |
110412 | 11 | 30 | 12 | 4 | 75 |
115412 | 11.5 | 30 | 12 | 4 | 75 |
120412 | 12 | 32 | 12 | 4 | 75 |
140416 | 14 | 40 | 16 | 4 | 100 |
160416 | 16 | 40 | 16 | 4 | 100 |
180420 | 18 | 45 | 20 | 4 | 100 |
200420 | 20 | 45 | 20 | 4 | 100 |
© LV INTERNATIONAL CO., LTD. All Right Reserved.