2-edge deep groove special long-neck ball end mill
1. The tool is covered with Arti-Co coating, which has good wear resistance and service life.
2. High-precision tool diameter tolerance, perfect cutting performance, and a variety of specifications for customers to choose from
3. Suitable for high-speed machining of deep grooves and effectively avoid tool interference machining
Applicable materials: carbon steel, alloy steel, tool steel, stainless steel, cast iron
model | diameter | Blade length | full length | Shank diameter | Number of blades | Effective length |
---|---|---|---|---|---|---|
05022 | 0.25R | 0.75 | 4 | 2 | 50 | 2 |
05042 | 0.25R | 0.75 | 4 | 2 | 50 | 4 |
05062 | 0.25R | 0.75 | 4 | 2 | 50 | 6 |
06022 | 0.3R | 0.9 | 4 | 2 | 50 | 2 |
06042 | 0.3R | 0.9 | 4 | 2 | 50 | 4 |
06062 | 0.3R | 0.9 | 4 | 2 | 50 | 6 |
08042 | 0.4R | 1.2 | 4 | 2 | 50 | 4 |
08062 | 0.4R | 1.2 | 4 | 2 | 50 | 6 |
08082 | 0.4R | 1.2 | 4 | 2 | 50 | 8 |
10062 | 0.5R | 1.5 | 4 | 2 | 50 | 6 |
10082 | 0.5R | 1.5 | 4 | 2 | 50 | 8 |
10102 | 0.5R | 1.5 | 4 | 2 | 50 | 10 |
10122 | 0.5R | 1.5 | 4 | 2 | 50 | 12 |
12062 | 0.6R | 1.8 | 4 | 2 | 50 | 6 |
12082 | 0.6R | 1.8 | 4 | 2 | 50 | 8 |
12102 | 0.6R | 1.8 | 4 | 2 | 50 | 10 |
12122 | 0.6R | 1.8 | 4 | 2 | 50 | 12 |
14062 | 0.7R | 2.1 | 4 | 2 | 50 | 6 |
14102 | 0.7R | 2.1 | 4 | 2 | 50 | 10 |
14162 | 0.7R | 2.1 | 4 | 2 | 50 | 16 |
15062 | 0.75R | 2.3 | 4 | 2 | 50 | 6 |
15082 | 0.75R | 2.3 | 4 | 2 | 50 | 8 |
15102 | 0.75R | 2.3 | 4 | 2 | 50 | 10 |
15122 | 0.75R | 2.3 | 4 | 2 | 50 | 12 |
15142 | 0.75R | 2.3 | 4 | 2 | 50 | 14 |
15162 | 0.75R | 2.3 | 4 | 2 | 50 | 16 |
15182 | 0.75R | 2.3 | 4 | 2 | 50 | 18 |
15202 | 0.75R | 2.3 | 4 | 2 | 50 | 20 |
16062 | 0.8R | 2.4 | 4 | 2 | 50 | 6 |
16082 | 0.8R | 2.4 | 4 | 2 | 50 | 8 |
16102 | 0.8R | 2.4 | 4 | 2 | 50 | 10 |
16122 | 0.8R | 2.4 | 4 | 2 | 50 | 12 |
16142 | 0.8R | 2.4 | 4 | 2 | 50 | 14 |
16162 | 0.8R | 2.4 | 4 | 2 | 50 | 16 |
16182 | 0.8R | 2.4 | 4 | 2 | 50 | 18 |
16202 | 0.8R | 2.4 | 4 | 2 | 50 | 20 |
18082 | 0.9R | 2.7 | 4 | 2 | 50 | 8 |
18142 | 0.9R | 2.7 | 4 | 2 | 50 | 14 |
18202 | 0.9R | 2.7 | 4 | 2 | 50 | 20 |
20082 | 1R | 3 | 4 | 2 | 50 | 8 |
20102 | 1R | 3 | 4 | 2 | 50 | 10 |
20122 | 1R | 3 | 4 | 2 | 50 | 12 |
20142 | 1R | 3 | 4 | 2 | 50 | 14 |
20162 | 1R | 3 | 4 | 2 | 50 | 16 |
20182 | 1R | 3 | 4 | 2 | 50 | 18 |
20202 | 1R | 3 | 4 | 2 | 50 | 20 |
25082 | 1.25R | 4 | 4 | 2 | 50 | 8 |
25122 | 1.25R | 4 | 4 | 2 | 50 | 12 |
25162 | 1.25R | 4 | 4 | 2 | 50 | 16 |
25202 | 1.25R | 4 | 4 | 2 | 50 | 20 |
30102 | 1.5R | 4.5 | 6 | 2 | 50 | 10 |
30122 | 1.5R | 4.5 | 6 | 2 | 50 | 12 |
30162 | 1.5R | 4.5 | 6 | 2 | 60 | 16 |
30202 | 1.5R | 4.5 | 6 | 2 | 60 | 20 |
30252 | 1.5R | 4.5 | 6 | 2 | 75 | 25 |
40122 | 2R | 6 | 6 | 2 | 50 | 12 |
40162 | 2R | 6 | 6 | 2 | 60 | 16 |
40202 | 2R | 6 | 6 | 2 | 75 | 20 |
40252 | 2R | 6 | 6 | 2 | 75 | 25 |
40302 | 2R | 6 | 6 | 2 | 75 | 30 |
© LV INTERNATIONAL CO., LTD. All Right Reserved.