2-edge deep groove special long-neck ball end mill
1. 刀具無被覆塗層,擁有良好的耐磨耗性及使用壽命
2. High-precision tool diameter tolerance, perfect cutting performance, and a variety of specifications for customers to choose from
3. Suitable for high-speed machining of deep grooves and effectively avoid tool interference machining
Applicable materials: general materials, medium and low hardness steel, non-ferrous metals
model | diameter | Blade length | full length | Shank diameter | Number of blades | Effective length |
---|---|---|---|---|---|---|
05022 | 0.25R | 0.75 | 50 | 4 | 2 | 2 |
05042 | 0.25R | 0.75 | 50 | 4 | 2 | 4 |
05062 | 0.25R | 0.75 | 50 | 4 | 2 | 6 |
06022 | 0.3R | 0.9 | 50 | 4 | 2 | 2 |
06042 | 0.3R | 0.9 | 50 | 4 | 2 | 4 |
06062 | 0.3R | 0.9 | 50 | 4 | 2 | 6 |
08042 | 0.4R | 1.2 | 50 | 4 | 2 | 4 |
08062 | 0.4R | 1.2 | 50 | 4 | 2 | 6 |
08082 | 0.4R | 1.2 | 50 | 4 | 2 | 8 |
10062 | 0.5R | 1.5 | 50 | 4 | 2 | 6 |
10082 | 0.5R | 1.5 | 50 | 4 | 2 | 8 |
10102 | 0.5R | 1.5 | 50 | 4 | 2 | 10 |
10122 | 0.5R | 1.5 | 50 | 4 | 2 | 12 |
12062 | 0.6R | 1.8 | 50 | 4 | 2 | 6 |
12082 | 0.6R | 1.8 | 50 | 4 | 2 | 8 |
12102 | 0.6R | 1.8 | 50 | 4 | 2 | 10 |
12122 | 0.6R | 1.8 | 50 | 4 | 2 | 12 |
14062 | 0.7R | 2.1 | 50 | 4 | 2 | 6 |
14102 | 0.7R | 2.1 | 50 | 4 | 2 | 10 |
14162 | 0.7R | 2.1 | 50 | 4 | 2 | 16 |
15062 | 0.75R | 2.3 | 50 | 4 | 2 | 6 |
15082 | 0.75R | 2.3 | 50 | 4 | 2 | 8 |
15102 | 0.75R | 2.3 | 50 | 4 | 2 | 10 |
15122 | 0.75R | 2.3 | 50 | 4 | 2 | 12 |
15142 | 0.75R | 2.3 | 50 | 4 | 2 | 14 |
15162 | 0.75R | 2.3 | 50 | 4 | 2 | 16 |
15182 | 0.75R | 2.3 | 50 | 4 | 2 | 18 |
15202 | 0.75R | 2.3 | 50 | 4 | 2 | 20 |
16062 | 0.8R | 2.4 | 50 | 4 | 2 | 6 |
16082 | 0.8R | 2.4 | 50 | 4 | 2 | 8 |
16102 | 0.8R | 2.4 | 50 | 4 | 2 | 10 |
16122 | 0.8R | 2.4 | 50 | 4 | 2 | 12 |
16142 | 0.8R | 2.4 | 50 | 4 | 2 | 14 |
16162 | 0.8R | 2.4 | 50 | 4 | 2 | 16 |
16182 | 0.8R | 2.4 | 50 | 4 | 2 | 18 |
16202 | 0.8R | 2.4 | 50 | 4 | 2 | 20 |
18082 | 0.9R | 2.7 | 50 | 4 | 2 | 8 |
18142 | 0.9R | 2.7 | 50 | 4 | 2 | 14 |
18202 | 0.9R | 2.7 | 50 | 4 | 2 | 20 |
20082 | 1R | 3 | 50 | 4 | 2 | 8 |
20102 | 1R | 3 | 50 | 4 | 2 | 10 |
20122 | 1R | 3 | 50 | 4 | 2 | 12 |
20142 | 1R | 3 | 50 | 4 | 2 | 14 |
20162 | 1R | 3 | 50 | 4 | 2 | 16 |
20182 | 1R | 3 | 50 | 4 | 2 | 18 |
20202 | 1R | 3 | 50 | 4 | 2 | 20 |
25082 | 1.25R | 4 | 50 | 4 | 2 | 8 |
25122 | 1.25R | 4 | 50 | 4 | 2 | 12 |
25162 | 1.25R | 4 | 50 | 4 | 2 | 16 |
25202 | 1.25R | 4 | 50 | 4 | 2 | 20 |
30102 | 1.5R | 4.5 | 50 | 6 | 2 | 10 |
30122 | 1.5R | 4.5 | 50 | 6 | 2 | 12 |
30162 | 1.5R | 4.5 | 60 | 6 | 2 | 16 |
30202 | 1.5R | 4.5 | 60 | 6 | 2 | 20 |
30252 | 1.5R | 4.5 | 75 | 6 | 2 | 25 |
40122 | 2R | 6 | 50 | 6 | 2 | 12 |
40162 | 2R | 6 | 60 | 6 | 2 | 16 |
40202 | 2R | 6 | 75 | 6 | 2 | 20 |
40252 | 2R | 6 | 75 | 6 | 2 | 25 |
40302 | 2R | 6 | 75 | 6 | 2 | 30 |
© LV INTERNATIONAL CO., LTD. All Right Reserved.