model | diameter | Blade length | Shank diameter | Number of blades | full length |
---|---|---|---|---|---|
0022 | 0.2 | 0.4 | 4 | 2 | 50 |
0032 | 0.3 | 0.6 | 4 | 2 | 50 |
0042 | 0.4 | 0.8 | 4 | 2 | 50 |
0052 | 0.5 | 1.0 | 4 | 2 | 50 |
0062 | 0.6 | 1.2 | 4 | 2 | 50 |
0072 | 0.7 | 1.4 | 4 | 2 | 50 |
0082 | 0.8 | 1.6 | 4 | 2 | 50 |
0092 | 0.9 | 1.8 | 4 | 2 | 50 |
0112 | 1.1 | 3 | 4 | 2 | 50 |
0122 | 1.2 | 3 | 4 | 2 | 50 |
0132 | 1.3 | 3 | 4 | 2 | 50 |
0142 | 1.4 | 3 | 4 | 2 | 50 |
0162 | 1.6 | 4 | 4 | 2 | 50 |
0172 | 1.7 | 4 | 4 | 2 | 50 |
0182 | 1.8 | 4 | 4 | 2 | 50 |
0192 | 1.9 | 4 | 4 | 2 | 50 |
0212 | 2.1 | 6 | 4 | 2 | 50 |
0222 | 2.2 | 6 | 4 | 2 | 50 |
0232 | 2.3 | 6 | 4 | 2 | 50 |
0242 | 2.4 | 6 | 4 | 2 | 50 |
0262 | 2.6 | 8 | 4 | 2 | 50 |
0272 | 2.7 | 8 | 4 | 2 | 50 |
0282 | 2.8 | 8 | 4 | 2 | 50 |
0292 | 2.9 | 8 | 4 | 2 | 50 |
© LV INTERNATIONAL CO., LTD. All Right Reserved.