2刃短刃圓鼻斜頸立銑刀
1. The tool is covered with TixSiN coating, which contains high silicon content and has high temperature resistance.
2. Has good wear resistance and service life
3. High-precision tool diameter tolerance and good cutting stability
Applicable materials: tool steel, alloy steel, stainless steel, cast iron, welding repair steel
model | diameter | round nose angle | Blade length | Shank diameter | Number of blades | full length | Effective length |
---|---|---|---|---|---|---|---|
020022 | 2 | 0.2R | 2 | 4 | 2 | 50 | 6 |
020032 | 2 | 0.3R | 2 | 4 | 2 | 50 | 6 |
020052 | 2 | 0.5R | 2 | 4 | 2 | 50 | 6 |
030022 | 3 | 0.2R | 3 | 6 | 2 | 50 | 9 |
030032 | 3 | 0.3R | 3 | 6 | 2 | 50 | 9 |
030052 | 3 | 0.5R | 3 | 6 | 2 | 50 | 9 |
030102 | 3 | 1R | 3 | 6 | 2 | 50 | 9 |
040022 | 4 | 0.2R | 4 | 6 | 2 | 50 | 12 |
040032 | 4 | 0.3R | 4 | 6 | 2 | 50 | 12 |
040052 | 4 | 0.5R | 4 | 6 | 2 | 50 | 12 |
040102 | 4 | 1R | 4 | 6 | 2 | 50 | 12 |
050032 | 5 | 0.3R | 5 | 6 | 2 | 50 | 15 |
050052 | 5 | 0.5R | 5 | 6 | 2 | 50 | 15 |
050102 | 5 | 1R | 5 | 6 | 2 | 50 | 15 |
060022 | 6 | 0.2R | 6 | 6 | 2 | 50 | 18 |
060032 | 6 | 0.3R | 6 | 6 | 2 | 50 | 18 |
060052 | 6 | 0.5R | 6 | 6 | 2 | 50 | 18 |
060102 | 6 | 1R | 6 | 6 | 2 | 50 | 18 |
060202 | 6 | 2R | 6 | 6 | 2 | 50 | 18 |
080032 | 8 | 0.3R | 8 | 8 | 2 | 60 | 20 |
080052 | 8 | 0.5R | 8 | 8 | 2 | 60 | 20 |
080102 | 8 | 1R | 8 | 8 | 2 | 60 | 20 |
080202 | 8 | 2R | 8 | 8 | 2 | 60 | 20 |
100052 | 10 | 0.5R | 10 | 10 | 2 | 75 | 25 |
100102 | 10 | 1R | 10 | 10 | 2 | 75 | 25 |
100152 | 10 | 1.5R | 10 | 10 | 2 | 75 | 25 |
100202 | 10 | 2R | 10 | 10 | 2 | 75 | 25 |
100302 | 10 | 3R | 10 | 10 | 2 | 75 | 25 |
120052 | 12 | 0.5R | 12 | 12 | 2 | 75 | 30 |
120102 | 12 | 1R | 12 | 12 | 2 | 75 | 30 |
120152 | 12 | 1.5R | 12 | 12 | 2 | 75 | 30 |
120202 | 12 | 2R | 12 | 12 | 2 | 75 | 30 |
120302 | 12 | 3R | 12 | 12 | 2 | 75 | 30 |
© LV INTERNATIONAL CO., LTD. All Right Reserved.