High cobalt steel medium mesh rough milling cutter
1. Has good wear resistance and service life
Applicable materials: iron, carbon steel
model | diameter | Blade length | Shank diameter | Number of blades | full length |
---|---|---|---|---|---|
05006 | 5 | 13 | 6 | 3 | 57 |
06006 | 6 | 13 | 6 | 3 | 57 |
08008 | 8 | 19 | 8 | 3 | 69 |
08010 | 8 | 19 | 10 | 3 | 69 |
10010 | 10 | 22 | 10 | 4 | 72 |
11012 | 11 | 22 | 12 | 4 | 79 |
12012 | 12 | 26 | 12 | 4 | 83 |
13012 | 13 | 26 | 12 | 4 | 83 |
14012 | 14 | 26 | 12 | 4 | 83 |
15012 | 15 | 26 | 12 | 4 | 83 |
16016 | 16 | 32 | 16 | 4 | 92 |
18016 | 18 | 32 | 16 | 4 | 92 |
20020 | 20 | 38 | 20 | 4 | 104 |
22020 | 22 | 38 | 20 | 5 | 104 |
25025 | 25 | 45 | 25 | 5 | 121 |
28025 | 28 | 45 | 25 | 6 | 121 |
30025 | 30 | 45 | 25 | 6 | 121 |
32032 | 32 | 53 | 32 | 6 | 133 |
35032 | 35 | 53 | 32 | 6 | 133 |
40032 | 40 | 63 | 32 | 6 | 155 |
© LV INTERNATIONAL CO., LTD. All Right Reserved.