| model | diameter | Blade length | Shank diameter | Number of blades | full length |
|---|---|---|---|---|---|
| 10010 | 10 | 45 | 10 | 4 | 95 |
| 12012 | 12 | 53 | 12 | 4 | 110 |
| 14012 | 14 | 53 | 12 | 4 | 110 |
| 16016 | 16 | 63 | 16 | 4 | 123 |
| 18016 | 18 | 63 | 16 | 4 | 123 |
| 20020 | 20 | 75 | 20 | 4 | 141 |
| 22020 | 22 | 75 | 20 | 5 | 141 |
| 25025 | 25 | 90 | 25 | 5 | 166 |
| 30025 | 30 | 90 | 25 | 6 | 166 |
© LV INTERNATIONAL CO., LTD. All Right Reserved.