2 / 4刃高鈷鋼長刃立銑刀
1. Has good wear resistance and service life
2. High-precision tool diameter tolerance and good cutting stability
Applicable materials: iron, carbon steel
model | diameter | Blade length | Shank diameter | full length |
---|---|---|---|---|
03006 | 3 | 15 | 6 | 60 |
04008 | 4 | 20 | 8 | 70 |
05008 | 5 | 25 | 8 | 75 |
06008 | 6 | 25 | 8 | 75 |
07010 | 7 | 35 | 10 | 90 |
08010 | 8 | 35 | 10 | 90 |
09010 | 9 | 45 | 10 | 100 |
10010 | 10 | 45 | 10 | 100 |
11012 | 11 | 55 | 12 | 115 |
12012 | 12 | 55 | 12 | 115 |
13012 | 13 | 55 | 12 | 115 |
14016 | 14 | 55 | 16 | 120 |
15016 | 15 | 65 | 16 | 130 |
16016 | 16 | 65 | 16 | 130 |
17016 | 17 | 65 | 16 | 130 |
18016 | 18 | 65 | 16 | 130 |
19020 | 19 | 75 | 20 | 145 |
20020 | 20 | 75 | 20 | 145 |
21020 | 21 | 75 | 20 | 145 |
22020 | 22 | 75 | 20 | 145 |
23025 | 23 | 90 | 25 | 165 |
24025 | 24 | 90 | 25 | 165 |
25025 | 25 | 90 | 25 | 165 |
26025 | 26 | 90 | 25 | 165 |
27025 | 27 | 90 | 25 | 165 |
28025 | 28 | 90 | 25 | 165 |
29025 | 29 | 90 | 25 | 165 |
30025 | 30 | 90 | 25 | 165 |
31032 | 31 | 95 | 32 | 180 |
32032 | 32 | 95 | 32 | 180 |
33032 | 33 | 100 | 32 | 185 |
34032 | 34 | 100 | 32 | 185 |
35032 | 35 | 100 | 32 | 185 |
36032 | 36 | 105 | 32 | 190 |
37032 | 37 | 105 | 32 | 190 |
38032 | 38 | 105 | 32 | 190 |
39032 | 39 | 110 | 32 | 195 |
40032 | 40 | 110 | 32 | 195 |
41042 | 41 | 115 | 42 | 200 |
42042 | 42 | 115 | 42 | 200 |
43042 | 43 | 120 | 42 | 205 |
44042 | 44 | 120 | 42 | 205 |
45042 | 45 | 120 | 42 | 205 |
© LV INTERNATIONAL CO., LTD. All Right Reserved.