model | diameter | Blade length | Shank diameter | full length |
---|---|---|---|---|
01006 | 0.5R | 2.5 | 6 | 50 |
01506 | 0.75R | 4 | 6 | 50 |
02006 | 1R | 5 | 6 | 50 |
02506 | 1.25R | 6 | 6 | 60 |
03006 | 1.5R | 8 | 6 | 60 |
04006 | 2R | 8 | 6 | 70 |
05006 | 2.5R | 10 | 6 | 80 |
06006 | 3R | 12 | 6 | 90 |
07008 | 3.5R | 14 | 8 | 90 |
08008 | 4R | 14 | 8 | 100 |
09010 | 4.5R | 18 | 10 | 100 |
10010 | 5R | 18 | 10 | 100 |
11012 | 3.5R | 22 | 12 | 100 |
12012 | 6R | 22 | 12 | 110 |
13012 | 6.5R | 26 | 12 | 110 |
14012 | 7R | 26 | 12 | 110 |
15012 | 7.5R | 30 | 12 | 110 |
16016 | 8R | 30 | 16 | 140 |
17016 | 8.5R | 34 | 16 | 140 |
18016 | 9R | 34 | 16 | 140 |
19016 | 9.5R | 38 | 16 | 140 |
20020 | 10R | 38 | 20 | 160 |
25025 | 12.5R | 50 | 25 | 180 |
© LV INTERNATIONAL CO., LTD. All Right Reserved.