Edit Content

N2WLVRS

Product Description

4-edge high-hardness special shock-resistant round nose cutter head

1. Emphasize the versatility of the cutter head
2. Reduce production costs and extend tool life
3. Strong rigidity and excellent earthquake resistance
4. The tool is covered with NACO-BLUE coating and is used for dry machining.
5. Provide excellent high temperature resistance, wear resistance and service life
6. Suitable for processing high hardness steel

Specification sheet

model diameter round nose angle Shank diameter Number of blades Blade length Effective length Neck diameter connecting spiral
010024M03 1 0.2R 6 4 1.5 3 0.9 M03
015024M03 1.5 0.2R 6 4 2.25 4.5 1.4 M03
020024M03 2 0.2R 6 4 3 6 1.9 M03
030024M03 3 0.2R 6 4 4.5 9 2.9 M03
040024M03 4 0.2R 6 4 6 12 3.9 M03
040054M03 4 0.5R 6 4 6 12 3.9 M03
060024M03 6 0.2R 6 4 9 18 5.9 M03
060054M03 6 0.5R 6 4 9 18 5.9 M03
100054M05 10 0.5R 10 4 10 23.5 9.9 M05
100104M05 10 1R 10 4 10 23.5 9.9 M05
110054M05 11 0.5R 11 4 11 10.9 M05
110104M05 11 1R 11 4 11 10.9 M05
120054M06 12 0.5R 12 4 12 26.5 11.9 M06
120104M06 12 1R 12 4 12 26.5 11.9 M06
120204M06 12 2R 12 4 12 26.5 11.9 M06
130054M06 13 0.5R 13 4 13 12.9 M06
130104M06 13 1R 13 4 13 2.9 M06
160104M08 16 1R 16 4 16 31.8 15.9 M08
160204M08 16 2R 16 4 16 31.8 15.9 M08
170054M08 17 0.5R 17 4 17 16.9 M08
170104M08 17 1R 17 4 17 16.9 M08
200104M10 20 1R 20 4 20 38.8 19.9 M10
200204M10 20 2R 20 4 20 38.8 19.9 M10
200304M10 20 3R 20 4 20 38.8 19.9 M10
210054M10 21 0.5R 21 4 21 20.9 M10
210104M10 21 1R 21 4 21 20.9 M10
250104M12 25 1R 25 4 25 44.8 24.9 M12
250204M12 25 2R 25 4 25 44.8 24.9 M12
250304M12 25 3R 25 4 25 44.8 24.9 M12

Please enter keywords to search for products: