2刃深溝專用長頸立銑刀
1. The tool has no coating
2. Has good wear resistance and service life
3. 高精度刀徑公差,完美切削表現,並提供多種規格供客戶選擇
4. 適用於深型的溝槽高速加工並且有效避免刀具干涉加工
Applicable materials: general materials, medium and low hardness steel, non-ferrous metals
model | diameter | Blade length | Shank diameter | Number of blades | full length | Effective length |
---|---|---|---|---|---|---|
05022 | 0.5 | 0.75 | 4 | 2 | 50 | 2 |
05042 | 0.5 | 0.75 | 4 | 2 | 50 | 4 |
05062 | 0.5 | 0.75 | 4 | 2 | 50 | 6 |
06022 | 0.6 | 0.9 | 4 | 2 | 50 | 2 |
06042 | 0.6 | 0.9 | 4 | 2 | 50 | 4 |
06062 | 0.6 | 0.9 | 4 | 2 | 50 | 6 |
07042 | 0.7 | 1.1 | 4 | 2 | 50 | 4 |
07062 | 0.7 | 1.1 | 4 | 2 | 50 | 6 |
08042 | 0.8 | 1.2 | 4 | 2 | 50 | 4 |
08062 | 0.8 | 1.2 | 4 | 2 | 50 | 6 |
08082 | 0.8 | 1.2 | 4 | 2 | 50 | 8 |
09062 | 0.9 | 1.4 | 4 | 2 | 50 | 6 |
09082 | 0.9 | 1.4 | 4 | 2 | 50 | 8 |
09102 | 0.9 | 1.4 | 4 | 2 | 50 | 10 |
10062 | 1 | 1.5 | 4 | 2 | 50 | 6 |
10082 | 1 | 1.5 | 4 | 2 | 50 | 8 |
10102 | 1 | 1.5 | 4 | 2 | 50 | 10 |
10122 | 1 | 1.5 | 4 | 2 | 50 | 12 |
10162 | 1 | 1.5 | 4 | 2 | 50 | 16 |
12062 | 1.2 | 1.8 | 4 | 2 | 50 | 6 |
12082 | 1.2 | 1.8 | 4 | 2 | 50 | 8 |
12102 | 1.2 | 1.8 | 4 | 2 | 50 | 10 |
12122 | 1.2 | 1.8 | 4 | 2 | 50 | 12 |
14062 | 1.4 | 2.1 | 4 | 2 | 50 | 6 |
14102 | 1.4 | 2.1 | 4 | 2 | 50 | 10 |
14162 | 1.4 | 2.1 | 4 | 2 | 50 | 16 |
15062 | 1.5 | 2.3 | 4 | 2 | 50 | 6 |
15082 | 1.5 | 2.3 | 4 | 2 | 50 | 8 |
15102 | 1.5 | 2.3 | 4 | 2 | 50 | 10 |
15122 | 1.5 | 2.3 | 4 | 2 | 50 | 12 |
15142 | 1.5 | 2.3 | 4 | 2 | 50 | 14 |
15162 | 1.5 | 2.3 | 4 | 2 | 50 | 16 |
15182 | 1.5 | 2.3 | 4 | 2 | 50 | 18 |
15202 | 1.5 | 2.3 | 4 | 2 | 50 | 20 |
16062 | 1.6 | 2.4 | 4 | 2 | 50 | 6 |
16082 | 1.6 | 2.4 | 4 | 2 | 50 | 8 |
16102 | 1.6 | 2.4 | 4 | 2 | 50 | 10 |
16122 | 1.6 | 2.4 | 4 | 2 | 50 | 12 |
16142 | 1.6 | 2.4 | 4 | 2 | 50 | 14 |
16162 | 1.6 | 2.4 | 4 | 2 | 50 | 16 |
16182 | 1.6 | 2.4 | 4 | 2 | 50 | 18 |
18082 | 1.8 | 2.7 | 4 | 2 | 50 | 8 |
18142 | 1.8 | 2.7 | 4 | 2 | 50 | 14 |
18202 | 1.8 | 2.7 | 4 | 2 | 50 | 20 |
20062 | 2 | 3 | 4 | 2 | 50 | 6 |
20082 | 2 | 3 | 4 | 2 | 50 | 8 |
20102 | 2 | 3 | 4 | 2 | 50 | 10 |
20122 | 2 | 3 | 4 | 2 | 50 | 12 |
20142 | 2 | 3 | 4 | 2 | 50 | 14 |
20162 | 2 | 3 | 4 | 2 | 50 | 16 |
20182 | 2 | 3 | 4 | 2 | 50 | 18 |
20202 | 2 | 3 | 4 | 2 | 50 | 20 |
25082 | 2.5 | 4 | 4 | 2 | 50 | 8 |
25102 | 2.5 | 4 | 4 | 2 | 50 | 10 |
25122 | 2.5 | 4 | 4 | 2 | 50 | 12 |
25142 | 2.5 | 4 | 4 | 2 | 50 | 14 |
25162 | 2.5 | 4 | 4 | 2 | 50 | 16 |
30082 | 3 | 4.5 | 6 | 2 | 50 | 8 |
30102 | 3 | 4.5 | 6 | 2 | 50 | 10 |
30122 | 3 | 4.5 | 6 | 2 | 50 | 12 |
30162 | 3 | 4.5 | 6 | 2 | 60 | 16 |
30202 | 3 | 4.5 | 6 | 2 | 60 | 20 |
30252 | 3 | 6 | 6 | 2 | 75 | 25 |
35122 | 3.5 | 6 | 6 | 2 | 50 | 12 |
35162 | 3.5 | 6 | 6 | 2 | 60 | 16 |
35202 | 3.5 | 6 | 6 | 2 | 75 | 20 |
35252 | 3.5 | 6 | 6 | 2 | 75 | 25 |
35302 | 3.5 | 6 | 6 | 2 | 75 | 30 |
40122 | 4 | 6 | 6 | 2 | 50 | 12 |
40162 | 4 | 6 | 6 | 2 | 60 | 16 |
40202 | 4 | 6 | 6 | 2 | 75 | 20 |
40252 | 4 | 6 | 6 | 2 | 75 | 25 |
40302 | 4 | 6 | 6 | 2 | 75 | 30 |
40352 | 4 | 6 | 6 | 2 | 75 | 35 |
© LV INTERNATIONAL CO., LTD. All Right Reserved.