2-flute slope end mill
1. The tool is covered with Arti-Co coating, which has good wear resistance and service life.
2. Significantly reduce vibration and avoid breakage through taper design
Applicable materials: carbon steel, alloy steel, tool steel, stainless steel, cast iron
model | diameter | Blade length | Shank diameter | Number of blades | full length | taper | Top taper |
---|---|---|---|---|---|---|---|
005005 | 0.5 | 2 | 4 | 2 | 50 | 30'' | 0.53 |
005010 | 0.5 | 2 | 4 | 2 | 50 | 1⁰ | 0.57 |
005015 | 0.5 | 2 | 4 | 2 | 50 | 1⁰30'' | 0.60 |
005020 | 0.5 | 2 | 4 | 2 | 50 | 2⁰ | 0.64 |
005025 | 0.5 | 2 | 4 | 2 | 50 | 2°30" | 0.67 |
005030 | 0.5 | 2 | 4 | 2 | 50 | 3⁰ | 0.71 |
050050 | 0.5 | 2 | 4 | 2 | 50 | 5⁰ | 0.85 |
005070 | 0.5 | 2 | 4 | 2 | 50 | 7⁰ | 0.99 |
005100 | 0.5 | 2 | 4 | 2 | 50 | 10⁰ | 1.21 |
010005 | 1 | 4 | 4 | 2 | 50 | 30'' | 1.07 |
010010 | 1 | 4 | 4 | 2 | 50 | 1° | 1.14 |
010015 | 1R | 4 | 4 | 2 | 50 | 1⁰30'' | 1.21 |
010020 | 1 | 4 | 4 | 2 | 50 | 2⁰ | 1.28 |
010025 | 1 | 4 | 4 | 2 | 50 | 2°30" | 1.35 |
010030 | 1 | 4 | 4 | 2 | 50 | 3⁰ | 1.42 |
010050 | 1 | 4 | 4 | 2 | 50 | 5⁰ | 1.70 |
010070 | 1 | 4 | 4 | 2 | 50 | 7⁰ | 1.98 |
010100 | 1 | 4 | 4 | 2 | 50 | 10⁰ | 2.41 |
015005 | 1.5 | 5 | 4 | 2 | 50 | 30'' | 1.59 |
015010 | 1.5 | 5 | 4 | 2 | 50 | 1⁰ | 1.67 |
015015 | 1.5 | 5 | 4 | 2 | 50 | 1⁰30'' | 1.76 |
015020 | 1.5 | 5 | 4 | 2 | 50 | 2⁰ | 1.85 |
015025 | 1.5 | 5 | 4 | 2 | 50 | 2°30" | 1.93 |
015030 | 1.5 | 5 | 4 | 2 | 50 | 3⁰ | 2.02 |
015050 | 1.5 | 5 | 4 | 2 | 50 | 5⁰ | 2.37 |
015070 | 1.5 | 5 | 4 | 2 | 50 | 7⁰ | 2.73 |
015100 | 1.5 | 5 | 4 | 2 | 50 | 10⁰ | 3.26 |
020005 | 2 | 6 | 4 | 2 | 50 | 30'' | 2.10 |
020010 | 2 | 6 | 4 | 2 | 50 | 1⁰ | 2.21 |
020015 | 2 | 6 | 4 | 2 | 50 | 1⁰30'' | 2.31 |
020020 | 2 | 6 | 4 | 2 | 50 | 2⁰ | 2.41 |
020025 | 2 | 6 | 4 | 2 | 50 | 2°30" | 2.52 |
020030 | 2 | 6 | 4 | 2 | 50 | 3° | 2.62 |
020050 | 2 | 6 | 4 | 2 | 50 | 5⁰ | 3.05 |
020070 | 2 | 6 | 4 | 2 | 50 | 7⁰ | 3.47 |
020100 | 2 | 6 | 4 | 2 | 50 | 10⁰ | 4.11 |
025005 | 2.5 | 8 | 4 | 2 | 50 | 30'' | 2.64 |
025010 | 2.5 | 8 | 4 | 2 | 50 | 1⁰ | 2.78 |
025015 | 2.5 | 8 | 4 | 2 | 50 | 1⁰30'' | 2.91 |
025020 | 2.5 | 8 | 4 | 2 | 50 | 2⁰ | 3.05 |
025025 | 2.5 | 8 | 4 | 2 | 50 | 2°30" | 3.20 |
025030 | 2.5 | 8 | 4 | 2 | 50 | 3⁰ | 3.33 |
025050 | 2.5 | 8 | 4 | 2 | 50 | 5⁰ | 3.90 |
025070 | 2.5 | 8 | 6 | 2 | 50 | 7⁰ | 4.46 |
025100 | 2.5 | 8 | 6 | 2 | 50 | 10⁰ | 5.32 |
030005 | 3 | 10 | 6 | 2 | 50 | 30" | 3.17 |
030010 | 3 | 10 | 6 | 2 | 50 | 1° | 3.35 |
030015 | 3 | 10 | 6 | 2 | 50 | 1°30" | 3.52 |
030020 | 3 | 10 | 6 | 2 | 50 | 2° | 3.69 |
030025 | 3 | 10 | 6 | 2 | 50 | 2°30" | 3.87 |
030030 | 3 | 10 | 3 | 2 | 50 | 3° | 4.05 |
030050 | 3 | 10 | 6 | 2 | 50 | 5° | 4.72 |
030070 | 3 | 10 | 6 | 2 | 50 | 7° | 5.45 |
030100 | 3 | 10 | 8 | 2 | 60 | 10° | 6.53 |
040005 | 4 | 15 | 6 | 2 | 50 | 30" | 4.26 |
040010 | 4 | 15 | 6 | 2 | 50 | 1° | 4.52 |
040015 | 4 | 15 | 6 | 2 | 50 | 1°30" | 4.79 |
040020 | 4 | 15 | 6 | 2 | 50 | 2° | 5.04 |
040025 | 4 | 15 | 6 | 2 | 50 | 2°30" | 5.31 |
040030 | 4 | 15 | 6 | 2 | 50 | 3° | 5.57 |
040050 | 4 | 15 | 8 | 2 | 60 | 5° | 6.62 |
040070 | 4 | 15 | 8 | 2 | 60 | 7° | 7.68 |
050005 | 5 | 20 | 6 | 2 | 60 | 30" | 5.34 |
050010 | 5 | 20 | 6 | 2 | 60 | 1° | 5.70 |
050015 | 5 | 20 | 8 | 2 | 60 | 1°30" | 6.04 |
050020 | 5 | 20 | 8 | 2 | 60 | 2° | 6.39 |
050025 | 5 | 20 | 8 | 2 | 60 | 2°30" | 6.74 |
050030 | 5 | 20 | 8 | 2 | 60 | 3° | 7.10 |
050050 | 5 | 20 | 10 | 2 | 75 | 5° | 8.50 |
050070 | 5 | 20 | 10 | 2 | 75 | 7° | 9.91 |
060005 | 6 | 20 | 8 | 2 | 60 | 30" | 6.35 |
060010 | 6 | 20 | 8 | 2 | 60 | 1° | 6.70 |
060015 | 6 | 20 | 8 | 2 | 60 | 1°30" | 7.05 |
060020 | 6 | 20 | 8 | 2 | 60 | 2° | 7.40 |
060025 | 6 | 20 | 8 | 2 | 60 | 2°30" | 7.75 |
060030 | 6 | 20 | 8 | 2 | 60 | 3° | 8.10 |
060050 | 6 | 20 | 10 | 2 | 75 | 5° | 9.50 |
080005 | 8 | 25 | 10 | 2 | 75 | 30" | 8.44 |
080010 | 8 | 25 | 10 | 2 | 75 | 1° | 8.87 |
080015 | 8 | 25 | 10 | 2 | 75 | 1°30" | 9.31 |
080020 | 8 | 25 | 10 | 2 | 75 | 2° | 9.74 |
080025 | 8 | 25 | 12 | 2 | 75 | 2°30" | 10.15 |
080030 | 8 | 25 | 12 | 2 | 75 | 3° | 10.62 |
080050 | 8 | 25 | 12 | 2 | 100 | 5° | 12.37 |
100005 | 10 | 35 | 16 | 2 | 100 | 30" | 10.61 |
100010 | 10 | 35 | 16 | 2 | 100 | 1° | 11.22 |
100015 | 10 | 35 | 16 | 2 | 100 | 1°30" | 11.83 |
100020 | 10 | 35 | 16 | 2 | 100 | 2° | 12.44 |
100025 | 10 | 35 | 16 | 2 | 100 | 2°30" | 13.06 |
100030 | 10 | 35 | 16 | 2 | 100 | 3° | 13.67 |
100050 | 10 | 35 | 16 | 2 | 100 | 5° | 16.12 |
© LV INTERNATIONAL CO., LTD. All Right Reserved.