2刃長刃斜度立銑刀
1. The tool is covered with Arti-Co coating, which has good wear resistance and service life.
2. Significantly reduce vibration and avoid breakage through taper design
Applicable materials: carbon steel, alloy steel, tool steel, stainless steel, cast iron
model | diameter | Blade length | full length | Shank diameter | Number of blades | taper | Top taper |
---|---|---|---|---|---|---|---|
010005 | 1 | 10 | 50 | 4 | 2 | 30'' | 1.17 |
010010 | 1 | 10 | 50 | 4 | 2 | 1° | 1.35 |
010015 | 1 | 10 | 50 | 4 | 2 | 1⁰30'' | 1.52 |
010020 | 1 | 10 | 50 | 4 | 2 | 2⁰ | 1370 |
010025 | 1 | 10 | 50 | 4 | 2 | 2°30" | 1.87 |
010030 | 1 | 10 | 50 | 4 | 2 | 3⁰ | 2..05 |
010050 | 1 | 10 | 50 | 4 | 2 | 5⁰ | 2.74 |
010070 | 1 | 10 | 50 | 4 | 2 | 7⁰ | 3.44 |
015005 | 1.5 | 10 | 50 | 4 | 2 | 30'' | 1.67 |
015010 | 1.5 | 10 | 50 | 4 | 2 | 1⁰ | 1.85 |
015015 | 1.5 | 10 | 50 | 4 | 2 | 1⁰30'' | 2.02 |
015020 | 1.5 | 10 | 50 | 4 | 2 | 2⁰ | 2.20 |
015025 | 1.5 | 10 | 50 | 4 | 2 | 2°30" | 2.37 |
015030 | 1.5 | 10 | 50 | 4 | 2 | 3⁰ | 2.55 |
015050 | 1.5 | 10 | 50 | 4 | 2 | 5⁰ | 3.24 |
015070 | 1.5 | 10 | 50 | 4 | 2 | 7⁰ | 3.94 |
020005 | 2 | 13 | 50 | 4 | 2 | 30'' | 2.22 |
020010 | 2 | 13 | 50 | 4 | 2 | 1⁰ | 2.45 |
020015 | 2 | 13 | 50 | 4 | 2 | 1⁰30'' | 2.68 |
020020 | 2 | 13 | 50 | 4 | 2 | 2⁰ | 2.90 |
020025 | 2 | 13 | 50 | 4 | 2 | 2°30" | 3.13 |
020030 | 2 | 13 | 50 | 4 | 2 | 3° | 3.36 |
020050 | 2 | 13 | 50 | 6 | 2 | 5⁰ | 4.27 |
020070 | 2 | 13 | 50 | 6 | 2 | 7⁰ | 5.17 |
025005 | 2.5 | 15 | 50 | 4 | 2 | 30'' | 2.76 |
025010 | 2.5 | 15 | 50 | 4 | 2 | 1⁰ | 3.03 |
025015 | 2.5 | 15 | 50 | 4 | 2 | 1⁰30'' | 3.29 |
025020 | 2.5 | 15 | 50 | 4 | 2 | 2⁰ | 3.56 |
025025 | 2.5 | 15 | 50 | 4 | 2 | 2°30" | 3.81 |
025030 | 2.5 | 15 | 50 | 6 | 2 | 3⁰ | 4.07 |
025050 | 2.5 | 15 | 50 | 6 | 2 | 5⁰ | 5.13 |
030005 | 3 | 20 | 60 | 6 | 2 | 30" | 3.35 |
030010 | 3 | 20 | 60 | 6 | 2 | 1° | 3.70 |
030015 | 3 | 20 | 60 | 6 | 2 | 1°30" | 4.05 |
030020 | 3 | 20 | 60 | 6 | 2 | 2° | 4.39 |
030025 | 3 | 20 | 60 | 6 | 2 | 2°30" | 4.65 |
030030 | 3 | 20 | 60 | 6 | 2 | 3° | 5.10 |
030050 | 3 | 20 | 60 | 6 | 2 | 5° | 6.50 |
040005 | 4 | 25 | 60 | 6 | 2 | 30" | 4.44 |
040010 | 4 | 25 | 60 | 6 | 2 | 1° | 4.88 |
040015 | 4 | 25 | 60 | 6 | 2 | 1°30" | 5.13 |
040020 | 4 | 25 | 60 | 6 | 2 | 2° | 5.75 |
040025 | 4 | 25 | 60 | 8 | 2 | 2°30" | 6.19 |
040030 | 4 | 25 | 60 | 6 | 2 | 3° | 6.62 |
040050 | 4 | 25 | 75 | 10 | 2 | 5° | 8.38 |
050005 | 5 | 30 | 75 | 8 | 2 | 30" | 5.52 |
050010 | 5 | 30 | 75 | 8 | 2 | 1° | 6.05 |
050015 | 5 | 30 | 75 | 8 | 2 | 1°30" | 6.57 |
050020 | 5 | 30 | 75 | 8 | 2 | 2° | 7.09 |
050025 | 5 | 30 | 75 | 8 | 2 | 2°30" | 7.62 |
050030 | 5 | 30 | 75 | 10 | 2 | 3° | 8.14 |
050050 | 5 | 30 | 75 | 10 | 2 | 5° | 10.25 |
060005 | 6 | 35 | 75 | 8 | 2 | 30" | 6.61 |
060010 | 6 | 35 | 75 | 8 | 2 | 1° | 7.22 |
060015 | 6 | 35 | 75 | 8 | 2 | 1°30" | 7.83 |
060020 | 6 | 35 | 75 | 10 | 2 | 2° | 8.44 |
060025 | 6 | 35 | 100 | 10 | 2 | 2°30" | 9.05 |
060030 | 6 | 35 | 100 | 10 | 2 | 3° | 9.67 |
060050 | 6 | 35 | 100 | 10 | 2 | 5° | 12.12 |
© LV INTERNATIONAL CO., LTD. All Right Reserved.