2刃球型斜度立銑刀
1. The tool is covered with Arti-Co coating, which has good wear resistance and service life.
2. Significantly reduce vibration and avoid breakage through taper design
Applicable materials: carbon steel, alloy steel, tool steel, stainless steel, cast iron
model | 角徑 | Blade length | full length | Shank diameter | 大徑 | 單角 | Number of blades |
---|---|---|---|---|---|---|---|
050005 | 0.5R | 10 | 50 | 4 | 1.17 | 30'' | 2 |
050010 | 0.5R | 10 | 50 | 4 | 1.35 | 1⁰ | 2 |
050010 | 0.5R | 10 | 50 | 4 | 1.52 | 1⁰30'' | 2 |
050020 | 0.5R | 10 | 50 | 4 | 1.70 | 2⁰ | 2 |
050030 | 0.5R | 10 | 50 | 4 | 1.87 | 3⁰ | 2 |
050040 | 0.5R | 10 | 50 | 4 | 2.05 | 4⁰ | 2 |
050050 | 0.5R | 10 | 50 | 4 | 2.74 | 5⁰ | 2 |
050070 | 0.5R | 10 | 50 | 4 | 3.44 | 7⁰ | 2 |
050100 | 0.5R | 10 | 50 | 4 | 4.51 | 10⁰ | 2 |
075005 | 0.75R | 10 | 50 | 4 | 1.67 | 30'' | 2 |
075010 | 0.75R | 10 | 50 | 4 | 1.85 | 1⁰ | 2 |
075015 | 0.75R | 10 | 50 | 4 | 2.02 | 1⁰30'' | 2 |
075020 | 0.75R | 10 | 50 | 4 | 2.20 | 2⁰ | 2 |
075030 | 0.75R | 10 | 50 | 4 | 2.37 | 3⁰ | 2 |
075040 | 0.75R | 10 | 50 | 4 | 2.55 | 4⁰ | 2 |
075050 | 0.75R | 10 | 50 | 4 | 3.24 | 5⁰ | 2 |
075070 | 0.75R | 10 | 50 | 4 | 3.94 | 7⁰ | 2 |
075100 | 0.75R | 10 | 50 | 6 | 5.02 | 10⁰ | 2 |
100005 | 1R | 13 | 50 | 4 | 2.22 | 30'' | 2 |
100010 | 1R | 13 | 50 | 4 | 2.45 | 1⁰ | 2 |
100015 | 1R | 13 | 50 | 4 | 2.68 | 1⁰30'' | 2 |
100020 | 1R | 13 | 50 | 4 | 3.90 | 2⁰ | 2 |
100030 | 1R | 13 | 50 | 4 | 3.13 | 3⁰ | 2 |
100040 | 1R | 13 | 50 | 4 | 3.36 | 4⁰ | 2 |
100050 | 1R | 13 | 50 | 6 | 4.27 | 5⁰ | 2 |
100070 | 1R | 13 | 50 | 4 | 5.17 | 7⁰ | 2 |
100100 | 1R | 13 | 50 | 8 | 6.56 | 10⁰ | 2 |
125005 | 1.25R | 15 | 50 | 4 | 2.76 | 30'' | 2 |
125010 | 1.25R | 15 | 50 | 4 | 3.03 | 1⁰ | 2 |
125015 | 1.25R | 15 | 50 | 4 | 1⁰30'' | 2 | |
125020 | 1.25R | 15 | 50 | 4 | 3.56 | 2⁰ | 2 |
125030 | 1.25R | 15 | 50 | 4 | 3.81 | 3⁰ | 2 |
125040 | 1.25R | 15 | 50 | 6 | 4.07 | 4⁰ | 2 |
125050 | 1.25R | 15 | 50 | 6 | 5.13 | 5⁰ | 2 |
125070 | 1.25R | 15 | 60 | 8 | 6.17 | 7⁰ | 2 |
125100 | 1.25R | 15 | 60 | 8 | 7.77 | 10⁰ | 2 |
150005 | 1.5R | 20 | 50 | 4 | 3.34 | 30'' | 2 |
150010 | 1.5R | 20 | 50 | 4 | 3.6 | 1⁰ | 2 |
150015 | 1.5R | 20 | 60 | 6 | 4.04 | 1⁰30'' | 2 |
150020 | 1.5R | 20 | 60 | 6 | 4.39 | 2⁰ | 2 |
150030 | 1.5R | 20 | 60 | 6 | 5.08 | 3⁰ | 2 |
150040 | 1.5R | 20 | 60 | 6 | 5.78 | 4⁰ | 2 |
150050 | 1.5R | 20 | 60 | 8 | 6.48 | 5⁰ | 2 |
150070 | 1.5R | 20 | 60 | 8 | 7.9 | 7⁰ | 2 |
150100 | 1.5R | 20 | 75 | 10 | 10.04 | 10⁰ | 2 |
© LV INTERNATIONAL CO., LTD. All Right Reserved.