2-flute round nose end mill
1. The tool is covered with Arti-Co coating, which has good wear resistance and service life.
2. High-precision tool diameter tolerance and good cutting stability
Applicable materials: carbon steel, alloy steel, tool steel, stainless steel, cast iron
model | diameter | round nose angle | Blade length | Shank diameter | Number of blades | full length |
---|---|---|---|---|---|---|
030022 | 3 | 0.2R | 8 | 3 | 2 | 50 |
030032 | 3 | 0.3R | 8 | 3 | 2 | 50 |
030052 | 3 | 0.5R | 8 | 3 | 2 | 50 |
030102 | 33 | 1R | 8 | 3 | 2 | 50 |
010012 | 1 | 0.1R | 3 | 4 | 2 | 50 |
010022 | 1 | 0.2R | 3 | 4 | 2 | 50 |
010032 | 1 | 0.3R | 3 | 4 | 2 | 50 |
015022 | 1.5 | 0.2R | 4 | 4 | 2 | 50 |
015032 | 1.5 | 0.3R | 4 | 4 | 2 | 50 |
020022 | 2 | 0.2R | 6 | 4 | 2 | 50 |
020032 | 2 | 0.3R | 6 | 4 | 2 | 50 |
020052 | 2 | 0.5R | 6 | 4 | 2 | 50 |
025022 | 2.5 | 0.2R | 8 | 4 | 2 | 50 |
0300224D | 3 | 0.2R | 8 | 4 | 2 | 50 |
0300324D | 3 | 0.3R | 8 | 4 | 2 | 50 |
0300524D | 3 | 0.5R | 8 | 4 | 2 | 50 |
0301024D | 3 | 1R | 8 | 4 | 2 | 50 |
040022 | 4 | 0.2R | 10 | 4 | 2 | 50 |
040032 | 4 | 0.3R | 10 | 4 | 2 | 50 |
040052 | 4 | 0.5R | 10 | 4 | 2 | 50 |
040102 | 4 | 1R | 10 | 4 | 2 | 50 |
040152 | 4 | 1.5R | 10 | 4 | 2 | 50 |
050022 | 5 | 0.2R | 13 | 6 | 2 | 50 |
050032 | 5 | 0.3R | 13 | 6 | 2 | 50 |
050052 | 5 | 0.5R | 13 | 6 | 2 | 50 |
050102 | 5 | 1R | 13 | 6 | 2 | 50 |
060022 | 6 | 0.2R | 15 | 6 | 2 | 50 |
060032 | 6 | 0.3R | 15 | 6 | 2 | 50 |
060052 | 6 | 0.5R | 15 | 6 | 2 | 50 |
060102 | 6 | 1R | 15 | 6 | 2 | 50 |
060152 | 6 | 1.5R | 15 | 6 | 2 | 50 |
060202 | 6 | 2R | 15 | 6 | 2 | 50 |
080032 | 8 | 0.3R | 20 | 8 | 2 | 60 |
080052 | 8 | 0.5R | 20 | 8 | 2 | 60 |
080102 | 8 | 1R | 20 | 8 | 2 | 60 |
080152 | 8 | 2R | 20 | 8 | 2 | 60 |
080202 | 8 | 2R | 20 | 8 | 2 | 60 |
080252 | 8 | 2.5R | 20 | 8 | 2 | 60 |
080302 | 8 | 3R | 20 | 8 | 2 | 60 |
100032 | 10 | 0.3R | 25 | 10 | 2 | 75 |
100052 | 10 | 0.5R | 25 | 10 | 2 | 75 |
100152 | 10 | 1.5R | 25 | 10 | 2 | 75 |
100202 | 10 | 2R | 25 | 10 | 2 | 75 |
100252 | 10 | 2.5R | 25 | 10 | 2 | 75 |
100302 | 10 | 3R | 25 | 10 | 2 | 75 |
120032 | 12 | 0.3R | 30 | 12 | 2 | 75 |
120052 | 12 | 0.5R | 30 | 12 | 2 | 75 |
120102 | 12 | 1R | 30 | 12 | 2 | 75 |
120152 | 12 | 1.5R | 30 | 12 | 2 | 75 |
120202 | 12 | 2R | 30 | 12 | 2 | 75 |
120252 | 12 | 2.5R | 30 | 12 | 2 | 75 |
120302 | 12 | 3R | 30 | 12 | 2 | 75 |
© LV INTERNATIONAL CO., LTD. All Right Reserved.