Edit Content

992L-D

Product Description

Specification sheet

model diameter Blade length Shank diameter Number of blades full length Effective length
05022 0.5 0.75 4 2 50 2
05042 0.5 0.75 4 2 50 4
05062 0.5 0.75 4 2 50 6
06022 0.6 0.9 4 2 50 2
06042 0.6 0.9 4 2 50 4
06062 0.6 0.9 4 2 50 6
07042 0.7 1.1 4 2 50 4
07062 0.7 1.1 4 2 50 6
08042 0.8 1.2 4 2 50 4
08062 0.8 1.2 4 2 50 6
08082 0.8 1.2 4 2 50 8
10062 1 1.5 4 2 50 6
10082 1 1.5 4 2 50 8
10102 1 1.5 4 2 50 10
10122 1 1.5 4 2 50 12
10162 1 1.5 4 2 50 16
15062 1.5 2.3 4 2 50 6
15082 1.5 2.3 4 2 50 8
15102 1.5 2.3 4 2 50 10
15122 1.5 2.3 4 2 50 12
15142 1.5 2.3 4 2 50 14
15162 1.5 2.3 4 2 50 16
15182 1.5 2.3 4 2 50 18
15202 1.5 2.3 4 2 50 20
20062 2 3 4 2 50 6
20082 2 3 4 2 50 8
20102 2 3 4 2 50 10
20122 2 3 4 2 50 12
20142 2 3 4 2 50 14
20162 2 3 4 2 50 16
20182 2 3 4 2 50 18
20202 2 3 4 2 50 20
25082 2.5 4 4 2 50 8
25102 2.5 4 4 2 50 10
25122 2.5 4 4 2 50 12
25142 2.5 4 4 2 50 14
25162 2.5 4 4 2 50 16
25202 2.5 4 4 2 50 20
30082 3 4.5 4 2 50 8
30102 3 4.5 4 2 50 10
30122 3 4.5 4 2 50 12
30162 3 4.5 4 2 60 16
30202 3 4.5 4 2 60 20
30252 3 4.5 4 2 75 25
40122 4 6 4 2 50 12
40162 4 6 4 2 60 16
40202 4 6 4 2 75 20
40252 4 6 4 2 75 25
40302 4 6 4 2 75 30
40352 4 6 4 2 75 35

Please enter keywords to search for products: